Sunday, February 26, 2012

CBB Rankings 2-26-12

Last 4 in:

Mississippi State
Long Beach State
Dayton
Washington (last of this group)


Prior 4 in:


Middle Tennessee State
Oral Roberts
Illinois
Colorado State

First 4 out (assuming they don't win an automatic berth)


Wagner (top)
Texas
Ole Miss
Belmont

Next 4 out (assuming they don't win an automatic berth:


Massachusetts
LSU
South Florida (I'll be seeing them in person Saturday)
Akron

Given those breakdowns, it should be fairly easy to tell who I have in and out:

1 Syracuse 6.126666667 1
2 Duke 5.496824138 2
3 Kentucky 5.369716749 3
4 Kansas 5.078103448 4
5 Michigan State 4.852586207 5
6 North Carolina 4.776675862 6
7 Baylor 4.725150862 7
8 Temple 4.625357143 8
9 Marquette 4.544827586 9
10 Missouri 4.173096552 10
11 Georgetown 3.866746032 11
12 Michigan 3.8508867 12
13 Ohio State 3.802173913 13
14 Wisconsin 3.720394089 14
15 Wichita State 3.657282051 15
16 Creighton 3.646496667 16
17 Louisville 3.457138379 17
18 Indiana 3.351286946 18
19 Gonzaga 3.234579193 19
20 UNLV 3.232520833 20
21 Murray State 3.193362069 21
22 Notre Dame 3.190732759 22
23 Harvard 3.067109375 23
24 Purdue 2.998566243 24
25 Southern Miss 2.995386057 25
26 New Mexico 2.963774351 26
27 Florida 2.92481863 27
28 San Diego State 2.897857143 28
29 Vanderbilt 2.873494253 29
30 Virginia 2.772908163 30
31 Kansas State 2.724464286 31
32 Alabama 2.699011591 32
33 Connecticut 2.630368602 33
34 Saint Mary's 2.567386667 34
35 Florida State 2.55830653 35
36 Seton Hall 2.550139746 36
37 Memphis 2.481871921 37
38 West Virginia 2.41984787 38
39 Virginia Commonwealth 2.250245161 39
40 Saint Louis 2.226152597 40
41 Cincinnati 2.174300287 41
42 Xavier 2.159922619 42
43 Drexel 2.11094 43
44 Iowa State 2.076231527 44
45 Iona 1.990138681 45
46 Brigham Young 1.986875 46
47 California 1.916393892 47
48 Northwestern 1.915672746 48
49 St. Joseph's (PA) 1.891841707 49
50 Arizona 1.856154762 50
51 Middle Tennessee State 1.757676667 51
52 Oral Roberts 1.73885794 52
53 Illinois 1.699665179 53
54 Colorado State 1.639702614 54
55 Mississippi State 1.636097096 55
56 Long Beach State 1.630969388 56
57 Dayton 1.629964286 57
58 Washington 1.566607143 58
59 Wagner 1.473993534 59
60 Texas 1.464033438 60
61 Ole Miss 1.444732143 61
62 Belmont 1.42405962 62
63 Massachusetts 1.421763784 63
64 LSU 1.411199389 64
65 South Florida 1.3876907 65
66 Akron 1.344625 66
67 Miami (FL) 1.338461538 67
68 Oregon 1.292317251 68
69 Nevada 1.285182453 69
70 Minnesota 1.265801217 70
71 Weber State 1.2365781 71
72 UCF 1.230200893 72
73 South Dakota State 1.211129032 73
74 Lehigh 1.165575569 74
75 Cleveland State 1.139831378 75
76 Denver 1.119568966 76
77 Northern Iowa 1.119333616 77
78 Bucknell 1.115155303 78
79 Ohio 1.114894481 79
80 Pittsburgh 1.084396552 80
81 NC State 1.052390282 81
82 Davidson 1.051162674 82
83 Marshall 1.042953591 83
84 Tennessee 1.024864058 84
85 Wyoming 1.024511278 85
86 Colorado 0.997091165 86
87 Iowa 0.984006868 87
88 George Mason 0.949254909 88
89 Pennsylvania 0.89586039 89
90 Loyola (MD) 0.881884236 90
91 La Salle 0.879851097 91
92 Yale 0.837267206 92
93 Montana 0.791574675 93
94 New Mexico State 0.79061553 94
95 Stanford 0.776505898 95
96 Arkansas 0.726112853 96
97 St. Bonaventure 0.720697115 97
98 Maryland 0.6865625 98
99 Texas-Arlington 0.680008117 99
100 TCU 0.66496228 100
101 Duquesne 0.62054533 101
102 Kent State 0.603226817 102
103 Buffalo 0.596349925 103
104 Princeton 0.592070181 104
105 Robert Morris 0.585117302 105
106 Rutgers 0.552521552 106
107 Old Dominion 0.551118421 107
108 UCLA 0.530543767 108
109 Long Island 0.502962121 109
110 Loyola Marymount 0.449463317 110
111 Missouri State 0.448580645 111
112 Valparaiso 0.327782258 112
113 Richmond 0.308366667 113
114 Georgia 0.291468407 114
115 Nebraska 0.270453704 115
116 Drake 0.246592262 116
117 Auburn 0.241683673 117
118 Oklahoma 0.224559949 118
119 Oklahoma State 0.208245074 119
120 Butler 0.130463193 120
121 Mercer 0.124737327 121
122 Mississippi Valley State 0.120481283 122
123 Manhattan 0.10473607 123
124 Providence 0.096788177 124
125 Virginia Tech 0.055836207 125
126 American University 0.04681216 126
127 Indiana State 0.044091629 127
128 UC-Santa Barbara 0.03445 128
129 Milwaukee 0.019622241 129
130 UAB -0.015890313 130
131 Oregon State -0.017976852 131
132 Villanova -0.054722116 132
133 Charlotte -0.055120065 133
134 Tulsa -0.064929335 134
135 Penn State -0.098846349 135
136 Georgia State -0.122666667 136
137 St. John's -0.175292606 137
138 North Carolina-Asheville -0.207428571 138
139 Stony Brook -0.240848214 139
140 Air Force -0.288957101 140
141 Clemson -0.290396978 141
142 USC Upstate -0.311112537 142
143 San Francisco -0.324416667 143
144 Green Bay -0.339394089 144
145 Detroit -0.342460711 145
146 Illinois State -0.348416667 146
147 Boise State -0.366846764 147
148 Tennessee State -0.418168262 148
149 Delaware -0.452434077 149
150 Rice -0.47529758 150
151 Cornell -0.520895105 151
152 Vermont -0.581631965 152
153 Savannah State -0.590411071 153
154 Evansville -0.603078818 154
155 Texas A&M -0.618947802 155
156 Lamar -0.626687565 156
157 Fairfield -0.655666667 157
158 Bowling Green -0.686057692 158
159 College of Charleston -0.774338517 159
160 North Florida -0.77841129 160
161 Oakland -0.799389062 161
162 Wake Forest -0.844438187 162
163 Texas-El Paso -0.846147959 163
164 Norfolk State -0.858163793 164
165 Cal State Fullerton -0.896231725 165
166 DePaul -0.91259979 166
167 Holy Cross -0.940631868 167
168 Utah Valley University -0.972983333 168
169 Washington State -1.043399235 169
170 Youngstown State -1.151448276 170
171 Louisiana -1.16869494 171
172 Tulane -1.2675 172
173 Georgia Tech -1.272919643 173
174 South Alabama -1.28775726 174
175 Charleston Southern -1.299425287 175
176 Tennessee Tech -1.310513889 176
177 Albany -1.324131514 177
178 Boston University -1.344741935 178
179 Utah State -1.362955665 179
180 Wofford -1.365264219 180
181 Columbia -1.378903061 181
182 Quinnipiac -1.402162779 182
183 Northeastern -1.416972812 183
184 North Texas -1.439902603 184
185 Fordham -1.444683007 185
186 Portland State -1.450260989 186
187 Idaho -1.497767857 187
188 Morehead State -1.544634386 188
189 Western Michigan -1.591688641 189
190 Houston -1.627942613 190
191 Hawaii -1.659718407 191
192 East Tennessee State -1.69071618 192
193 McNeese State -1.709481481 193
194 Texas Southern -1.719560185 194
195 Louisiana Tech -1.72421798 195
196 South Carolina -1.726125 196
197 George Washington -1.745133929 197
198 Wright State -1.74807072 198
199 Coastal Carolina -1.759352087 199
200 Georgia Southern -1.794413265 200
201 East Carolina -1.840462963 201
202 Western Illinois -1.865241758 202
203 Northwestern State -1.908232759 203
204 Lafayette -1.91969574 204
205 North Dakota State -1.968296146 205
206 Florida Gulf Coast -2.003165617 206
207 Cal State Bakersfield -2.00947619 207
208 Campbell -2.034880726 208
209 Central Connecticut State -2.043392857 209
210 Texas Tech -2.052089286 210
211 Delaware State -2.117307692 211
212 Eastern Kentucky -2.153181452 212
213 Austin Peay -2.178404075 213
214 Eastern Michigan -2.187501243 214
215 Cal Poly -2.206719212 215
216 San Diego -2.207210953 216
217 Eastern Washington -2.21681366 217
218 Arkansas-Little Rock -2.219066667 218
219 St. Francis (NY) -2.222439655 219
220 Niagara -2.239007444 220
221 Stephen F. Austin -2.256308251 221
222 Marist -2.313280166 222
223 Rider -2.315493176 223
224 Lipscomb -2.321995475 224
225 Texas-San Antonio -2.322387268 225
226 Fresno State -2.327360483 226
227 Arkansas State -2.392185908 227
228 Southern Methodist -2.448533215 228
229 Elon -2.480384236 229
230 Florida Atlantic -2.511645768 230
231 Boston College -2.58609375 231
232 North Carolina Central -2.606441327 232
233 Virginia Military Institute -2.620628079 233
234 Southern University -2.664827586 234
235 Siena -2.69698939 235
236 IUPUI -2.709623204 236
237 North Carolina-Greensboro -2.724722222 237
238 Jacksonville State -2.734222011 238
239 James Madison -2.748064516 239
240 Miami (OH) -2.755200617 240
241 Bethune-Cookman -2.775464191 241
242 Monmouth -2.789068336 242
243 Ball State -2.822498982 243
244 North Dakota -2.850766178 244
245 North Carolina-Wilmington -2.85508046 245
246 Western Carolina -2.91682231 246
247 Southern Utah -2.91855935 247
248 Southern Illinois -2.929575758 248
249 UC Riverside -2.966536804 249
250 Southeast Missouri State -2.969960591 250
251 Portland -3.013943028 251
252 Rhode Island -3.022406297 252
253 Furman -3.027758621 253
254 Coppin State -3.046495218 254
255 Sacred Heart -3.063502982 255
256 Toledo -3.080066502 256
257 USC -3.13125 257
258 Hofstra -3.174548387 258
259 Western Kentucky -3.190124086 259
260 North Carolina A&T -3.380248479 260
261 Bradley -3.383775922 261
262 Arizona State -3.403261494 262
263 UC Irvine -3.42696715 263
264 IPFW -3.44026907 264
265 Prairie View A&M -3.48641183 265
266 Texas-Pan American -3.503320272 266
267 Pepperdine -3.581508929 267
268 Appalachian State -3.622667343 268
269 Utah -3.630831981 269
270 Central Michigan -3.683975564 270
271 Stetson -3.700008621 271
272 Texas State -3.70560989 272
273 Gardner-Webb -3.745199491 273
274 Santa Clara -3.787124384 274
275 Army -3.805963489 275
276 Presbyterian -3.844741379 276
277 Nicholls State -3.874922658 277
278 Jacksonville -3.878633005 278
279 Troy -3.88422658 279
280 Northern Colorado -3.892314815 280
281 Sam Houston State -3.914807302 281
282 Alabama State -3.973921569 282
283 New Jersey Tech -3.978035714 283
284 High Point -3.983955375 284
285 Winthrop -3.993480861 285
286 San Jose State -4.063659148 286
287 Pacific -4.110697601 287
288 Idaho State -4.179417293 288
289 Maine -4.207924107 289
290 UIC -4.241896552 290
291 New Hampshire -4.24356044 291
292 Seattle -4.27192 292
293 Alcorn State -4.28185118 293
294 Arkansas-Pine Bluff -4.334655172 294
295 Liberty -4.359769585 295
296 Montana State -4.374484428 296
297 Howard -4.431491379 297
298 Loyola (Chicago) -4.43924429 298
299 Eastern Illinois -4.481389452 299
300 Chattanooga -4.49383871 300
301 Southeastern Louisiana -4.618169935 301
302 South Dakota -4.631184524 302
303 Florida International -4.699832589 303
304 Samford -4.767857889 304
305 Missouri-Kansas City -4.768940092 305
306 Hampton -4.785505952 306
307 Maryland-Eastern Shore -4.887989418 307
308 Mount St. Mary's -4.936009852 308
309 Brown -4.990332512 309
310 Central Arkansas -5.047192982 310
311 Houston Baptist -5.093798559 311
312 Jackson State -5.098378307 312
313 Alabama A&M -5.117777778 313
314 Colgate -5.177339901 314
315 William & Mary -5.177806452 315
316 Dartmouth -5.222795031 316
317 Longwood -5.364809437 317
318 Morgan State -5.402426258 318
319 SIU Edwardsville -5.417326546 319
320 St. Peter's -5.475021552 320
321 St. Francis (PA) -5.603748126 321
322 Sacramento State -5.721607143 322
323 Florida A&M -5.722696429 323
324 Hartford -5.774014778 324
325 Towson -6.077322581 325
326 Cal State Northridge -6.131322751 326
327 Kennesaw State -6.560950461 327
328 Canisius -6.626465517 328
329 Chicago State -6.739285714 329
330 Citadel -6.766754123 330
331 Northern Arizona -6.873020186 331
332 Radford -7.031535484 332
333 South Carolina State -7.04386646 333
334 Texas A&M-Corpus Christi -7.150962733 334
335 Louisiana-Monroe -7.240603448 335
336 UC Davis -7.27490528 336
337 Tennessee-Martin -7.416021505 337
338 Northern Illinois -7.504675926 338
339 Bryant -7.611979167 339
340 Grambling State -7.652327273 340
341 Fairleigh Dickinson -7.657725464 341
342 Maryland-Baltimore County -7.771062069 342
343 Navy -7.772521429 343
344 Binghamton -9.895843596 344

No comments:

Post a Comment