Rank | School | Aggregate |
1 | Gonzaga | 31.80 |
2 | Kansas | 28.72 |
3 | Villanova | 28.39 |
4 | Duke | 26.44 |
5 | Kentucky | 25.31 |
6 | North Carolina | 22.04 |
7 | Baylor | 21.29 |
8 | West Virginia | 21.18 |
9 | Arizona | 20.99 |
10 | Butler | 20.51 |
11 | Iowa St | 20.18 |
12 | UCLA | 20.08 |
13 | Louisville | 20.03 |
14 | SMU | 18.72 |
15 | Notre Dame | 18.24 |
16 | Wisconsin | 18.15 |
17 | St Mary's CA | 17.90 |
18 | Virginia | 17.86 |
19 | Purdue | 17.28 |
20 | Oregon | 17.02 |
21 | Florida St | 16.76 |
22 | Florida | 15.58 |
23 | Cincinnati | 15.40 |
24 | Oklahoma St | 14.73 |
25 | Creighton | 14.52 |
26 | Michigan | 13.23 |
27 | Wichita St | 13.06 |
28 | Minnesota | 13.00 |
29 | Miami FL | 12.32 |
30 | Nevada | 12.08 |
31 | Seton Hall | 12.03 |
32 | MTSU | 11.27 |
33 | Kansas St | 11.16 |
34 | UT Arlington | 11.03 |
35 | Maryland | 10.98 |
36 | Virginia Tech | 10.61 |
37 | UNC Wilmington | 10.47 |
38 | Xavier | 10.27 |
39 | Michigan St | 10.10 |
40 | Dayton | 9.45 |
41 | Vanderbilt | 9.43 |
42 | USC | 8.85 |
43 | Illinois St | 8.74 |
44 | Arkansas | 8.67 |
45 | Marquette | 8.18 |
46 | Northwestern | 7.92 |
47 | VA Commonwealth | 7.66 |
48 | South Carolina | 7.40 |
49 | Vermont | 7.34 |
50 | ETSU | 7.23 |
51 | New Mexico St | 7.15 |
52 | Belmont | 6.71 |
53 | Rhode Island | 6.22 |
54 | BYU | 5.76 |
55 | Wake Forest | 5.72 |
56 | Providence | 5.47 |
57 | Monmouth NJ | 5.47 |
58 | Bucknell | 5.38 |
59 | Utah | 5.37 |
60 | Indiana | 5.30 |
61 | CS Bakersfield | 4.83 |
62 | California | 4.72 |
63 | Illinois | 4.69 |
64 | Valparaiso | 4.68 |
65 | Princeton | 4.39 |
66 | Colorado | 4.30 |
67 | FL Gulf Coast | 4.03 |
68 | Colorado St | 4.02 |
69 | Georgia | 3.78 |
70 | Alabama | 3.64 |
71 | Houston | 3.55 |
72 | Texas Tech | 3.50 |
73 | UNC Asheville | 3.44 |
74 | Clemson | 2.89 |
75 | TCU | 2.82 |
76 | Col Charleston | 2.33 |
77 | Akron | 2.11 |
78 | UNC Greensboro | 2.06 |
79 | UCF | 1.88 |
80 | Boise St | 1.32 |
81 | Winthrop | 1.32 |
82 | San Diego St | 1.07 |
83 | St Bonaventure | 0.82 |
84 | Loyola-Chicago | 0.46 |
85 | San Francisco | 0.43 |
86 | ULL | 0.36 |
87 | Mississippi | 0.34 |
88 | Syracuse | -0.27 |
89 | Ohio | -0.30 |
90 | Iowa | -0.32 |
91 | N Kentucky | -0.38 |
92 | Fresno St | -0.39 |
93 | Memphis | -0.71 |
94 | Furman | -0.73 |
95 | Harvard | -0.82 |
96 | N Dakota St | -0.98 |
97 | Louisiana Tech | -1.03 |
98 | Georgia St | -1.07 |
99 | Arkansas St | -1.25 |
100 | Richmond | -1.82 |
101 | Georgetown | -1.97 |
102 | Ga Southern | -2.00 |
103 | Northeastern | -2.10 |
104 | Pittsburgh | -2.35 |
105 | Connecticut | -2.49 |
106 | Elon | -2.59 |
107 | Oklahoma | -2.59 |
108 | North Dakota | -2.60 |
109 | New Hampshire | -2.65 |
110 | Towson | -2.67 |
111 | Georgia Tech | -2.71 |
112 | William & Mary | -2.72 |
113 | Lehigh | -2.97 |
114 | Tennessee | -3.36 |
115 | Grand Canyon | -3.37 |
116 | Yale | -3.38 |
117 | Ohio St | -3.41 |
118 | Auburn | -3.44 |
119 | E Washington | -3.60 |
120 | Oakland | -3.66 |
121 | Wright St | -3.72 |
122 | TX Southern | -3.72 |
123 | Buffalo | -3.88 |
124 | New Orleans | -3.93 |
125 | South Dakota | -3.94 |
126 | Troy | -3.97 |
127 | Siena | -4.06 |
128 | Iona | -4.06 |
129 | George Mason | -4.09 |
130 | Texas A&M | -4.19 |
131 | New Mexico | -4.23 |
132 | UC Davis | -4.31 |
133 | Temple | -4.33 |
134 | Davidson | -4.72 |
135 | Weber St | -4.83 |
136 | Albany NY | -4.85 |
137 | Liberty | -4.92 |
138 | Old Dominion | -4.99 |
139 | IPFW | -5.01 |
140 | Texas St | -5.04 |
141 | Texas | -5.05 |
142 | Toledo | -5.06 |
143 | Stanford | -5.08 |
144 | TN Martin | -5.14 |
145 | Kent | -5.14 |
146 | Mississippi St | -5.41 |
147 | UC Irvine | -5.53 |
148 | Chattanooga | -5.66 |
149 | Penn St | -5.69 |
150 | Wyoming | -5.84 |
151 | TAM C. Christi | -5.97 |
152 | W Michigan | -6.12 |
153 | Tulsa | -6.23 |
154 | Jacksonville St | -6.26 |
155 | NC State | -6.29 |
156 | Gardner Webb | -6.35 |
157 | Murray St | -6.48 |
158 | G Washington | -6.49 |
159 | Marshall | -6.71 |
160 | La Salle | -6.78 |
161 | Morehead St | -6.92 |
162 | Santa Clara | -7.01 |
163 | Rice | -7.01 |
164 | NC Central | -7.14 |
165 | Nebraska | -7.29 |
166 | Loy Marymount | -7.35 |
167 | Samford | -7.38 |
168 | Ball St | -7.48 |
169 | Sam Houston St | -7.52 |
170 | Arizona St | -7.59 |
171 | WI Green Bay | -7.67 |
172 | Mercer | -7.81 |
173 | St John's | -7.85 |
174 | NE Omaha | -8.04 |
175 | E Michigan | -8.06 |
176 | Tennessee St | -8.07 |
177 | Coastal Car | -8.16 |
178 | Utah St | -8.18 |
179 | Boston Univ | -8.30 |
180 | Portland St | -8.65 |
181 | Hofstra | -8.98 |
182 | Rutgers | -9.21 |
183 | Washington St | -9.47 |
184 | Denver | -9.57 |
185 | Missouri St | -9.73 |
186 | Northern Iowa | -9.83 |
187 | UMBC | -9.83 |
188 | Evansville | -10.29 |
189 | Massachusetts | -10.34 |
190 | Idaho | -10.40 |
191 | Missouri KC | -10.47 |
192 | Houston Bap | -10.65 |
193 | Canisius | -10.72 |
194 | Norfolk St | -10.91 |
195 | St Peter's | -10.99 |
196 | Campbell | -11.00 |
197 | Lipscomb | -11.03 |
198 | S Dakota St | -11.18 |
199 | Kennesaw | -11.42 |
200 | UAB | -11.59 |
201 | Mt St Mary's | -11.79 |
202 | Lamar | -11.81 |
203 | Fairfield | -11.90 |
204 | S Illinois | -12.01 |
205 | C Michigan | -12.05 |
206 | Stony Brook | -12.07 |
207 | Wofford | -12.16 |
208 | Penn | -12.27 |
209 | Holy Cross | -12.31 |
210 | Montana | -12.43 |
211 | SF Austin | -12.65 |
212 | East Carolina | -12.82 |
213 | IL Chicago | -12.83 |
214 | Indiana St | -13.28 |
215 | N Illinois | -13.29 |
216 | Grambling | -13.34 |
217 | Utah Valley | -13.64 |
218 | IUPUI | -13.88 |
219 | San Jose St | -14.25 |
220 | Navy | -14.43 |
221 | Alcorn St | -14.53 |
222 | Rider | -14.56 |
223 | Radford | -14.72 |
224 | Seattle | -14.96 |
225 | SC Upstate | -14.99 |
226 | Ark Little Rock | -15.07 |
227 | Charleston So | -15.11 |
228 | Bradley | -15.13 |
229 | WKU | -15.22 |
230 | Montana St | -15.25 |
231 | Bowling Green | -15.62 |
232 | SE Louisiana | -15.75 |
233 | South Alabama | -15.91 |
234 | North Florida | -16.15 |
235 | Bryant | -16.23 |
236 | Air Force | -16.24 |
237 | Charlotte | -16.38 |
238 | Washington | -16.42 |
239 | SE Missouri St | -16.80 |
240 | Long Beach St | -16.93 |
241 | Wagner | -17.25 |
242 | St Joseph's PA | -17.35 |
243 | NJIT | -17.50 |
244 | Delaware | -17.57 |
245 | San Diego | -17.61 |
246 | LSU | -17.61 |
247 | E Kentucky | -17.62 |
248 | Pacific | -17.66 |
249 | UNLV | -17.76 |
250 | Columbia | -17.84 |
251 | Jacksonville | -17.89 |
252 | Hawaii | -18.12 |
253 | St Louis | -18.15 |
254 | Nicholls St | -18.19 |
255 | F Dickinson | -18.43 |
256 | Austin Peay | -18.53 |
257 | DePaul | -18.55 |
258 | Cleveland St | -18.67 |
259 | Portland | -18.72 |
260 | MD E Shore | -18.78 |
261 | UT San Antonio | -19.31 |
262 | Manhattan | -19.34 |
263 | MA Lowell | -19.62 |
264 | Robert Morris | -19.72 |
265 | Fordham | -19.75 |
266 | Hampton | -19.92 |
267 | Long Island | -20.04 |
268 | Loyola MD | -20.07 |
269 | CS Sacramento | -20.12 |
270 | Drexel | -20.26 |
271 | CS Fullerton | -20.73 |
272 | ULM | -20.93 |
273 | E Illinois | -20.96 |
274 | James Madison | -20.96 |
275 | Youngstown St | -20.98 |
276 | Pepperdine | -21.03 |
277 | W Carolina | -21.07 |
278 | UTRGV | -21.11 |
279 | Prairie View | -21.13 |
280 | Brown | -21.19 |
281 | Tennessee Tech | -21.29 |
282 | UTEP | -21.47 |
283 | Abilene Chr | -21.48 |
284 | Boston College | -22.03 |
285 | Missouri | -22.47 |
286 | St Francis PA | -22.49 |
287 | High Point | -22.64 |
288 | Duquesne | -23.16 |
289 | Army | -23.23 |
290 | WI Milwaukee | -23.69 |
291 | N Colorado | -23.71 |
292 | Northwestern LA | -23.83 |
293 | Miami OH | -23.85 |
294 | Oral Roberts | -24.53 |
295 | Citadel | -24.56 |
296 | Incarnate Word | -24.69 |
297 | Marist | -24.92 |
298 | Savannah St | -24.93 |
299 | Morgan St | -25.13 |
300 | Cornell | -25.16 |
301 | Binghamton | -25.26 |
302 | Oregon St | -25.86 |
303 | FL Atlantic | -25.89 |
304 | Stetson | -26.01 |
305 | Appalachian St | -26.27 |
306 | Quinnipiac | -26.29 |
307 | Detroit | -27.49 |
308 | S Carolina St | -27.71 |
309 | Chicago St | -27.83 |
310 | Southern Univ | -27.95 |
311 | Florida Intl | -28.56 |
312 | Drake | -28.64 |
313 | Sacred Heart | -28.78 |
314 | Cent Arkansas | -29.89 |
315 | Idaho St | -30.09 |
316 | South Florida | -30.70 |
317 | Northern Arizona | -30.76 |
318 | Tulane | -31.52 |
319 | VMI | -32.05 |
320 | Colgate | -32.08 |
321 | Hartford | -32.36 |
322 | Niagara | -32.46 |
323 | Southern Miss | -32.80 |
324 | Coppin St | -32.85 |
325 | CS Northridge | -33.06 |
326 | Cal Poly SLO | -33.18 |
327 | Lafayette | -34.47 |
328 | W Illinois | -34.58 |
329 | Alabama St | -34.71 |
330 | Santa Barbara | -34.83 |
331 | Presbyterian | -35.28 |
332 | American Univ | -35.38 |
333 | Maine | -36.77 |
334 | Edwardsville | -37.25 |
335 | Howard | -37.38 |
336 | Delaware St | -38.10 |
337 | McNeese St | -38.11 |
338 | UC Riverside | -38.20 |
339 | Bethune-Cookman | -38.32 |
340 | North Texas | -38.50 |
341 | Jackson St | -38.75 |
342 | MS Valley St | -39.64 |
343 | Dartmouth | -39.70 |
344 | Southern Utah | -39.95 |
345 | Longwood | -40.82 |
346 | Central Conn | -41.61 |
347 | Florida A&M | -49.45 |
348 | St Francis NY | -51.39 |
349 | Ark Pine Bluff | -52.54 |
350 | NC A&T | -62.86 |
351 | Alabama A&M | -68.47 |
Sunday, March 12, 2017
Final 2017 Men's CBB Rankings
Below are my final Men's 2017 College Hoops Rankings. I'm excited/interested to see how these stack up with the official pairings. As always, credit to masseyratings.com for score data.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment