| Rank | School | Aggregate |
| 1 | Gonzaga | 32.10 |
| 2 | Kansas | 29.57 |
| 3 | Villanova | 28.48 |
| 4 | Duke | 26.44 |
| 5 | Kentucky | 24.96 |
| 6 | West Virginia | 22.67 |
| 7 | North Carolina | 22.20 |
| 8 | Baylor | 21.84 |
| 9 | Butler | 21.68 |
| 10 | Louisville | 20.72 |
| 11 | UCLA | 20.57 |
| 12 | Notre Dame | 19.55 |
| 13 | Arizona | 18.45 |
| 14 | Virginia | 18.29 |
| 15 | St Mary's CA | 18.26 |
| 16 | Iowa St | 18.10 |
| 17 | Oregon | 17.99 |
| 18 | Purdue | 17.66 |
| 19 | Florida St | 17.48 |
| 20 | SMU | 16.93 |
| 21 | Florida | 16.57 |
| 22 | Cincinnati | 16.31 |
| 23 | Wisconsin | 16.05 |
| 24 | Creighton | 15.36 |
| 25 | Oklahoma St | 15.30 |
| 26 | Minnesota | 14.51 |
| 27 | Wichita St | 13.30 |
| 28 | Miami FL | 12.93 |
| 29 | Seton Hall | 12.44 |
| 30 | UT Arlington | 12.30 |
| 31 | Michigan | 12.26 |
| 32 | Kansas St | 12.07 |
| 33 | Maryland | 12.04 |
| 34 | Nevada | 11.79 |
| 35 | Virginia Tech | 11.30 |
| 36 | MTSU | 11.25 |
| 37 | Vanderbilt | 10.89 |
| 38 | Michigan St | 10.72 |
| 39 | Xavier | 10.67 |
| 40 | UNC Wilmington | 10.57 |
| 41 | Dayton | 9.92 |
| 42 | Marquette | 8.94 |
| 43 | Northwestern | 8.92 |
| 44 | Illinois St | 8.83 |
| 45 | USC | 8.74 |
| 46 | VA Commonwealth | 8.35 |
| 47 | Arkansas | 8.25 |
| 48 | South Carolina | 7.96 |
| 49 | Vermont | 7.44 |
| 50 | ETSU | 7.31 |
| 51 | Belmont | 6.71 |
| 52 | Wake Forest | 6.18 |
| 53 | New Mexico St | 6.11 |
| 54 | Providence | 6.10 |
| 55 | BYU | 5.97 |
| 56 | Indiana | 5.81 |
| 57 | Monmouth NJ | 5.63 |
| 58 | Bucknell | 5.63 |
| 59 | Utah | 5.57 |
| 60 | Illinois | 5.30 |
| 61 | CS Bakersfield | 5.30 |
| 62 | California | 4.90 |
| 63 | Valparaiso | 4.85 |
| 64 | Colorado | 4.70 |
| 65 | Rhode Island | 4.70 |
| 66 | Colorado St | 4.53 |
| 67 | Georgia | 4.49 |
| 68 | Alabama | 4.44 |
| 69 | FL Gulf Coast | 4.17 |
| 70 | Houston | 4.05 |
| 71 | Texas Tech | 3.99 |
| 72 | Princeton | 3.75 |
| 73 | Clemson | 3.58 |
| 74 | UNC Asheville | 3.48 |
| 75 | TCU | 3.30 |
| 76 | Akron | 3.27 |
| 77 | UCF | 2.80 |
| 78 | Col Charleston | 2.45 |
| 79 | UNC Greensboro | 2.11 |
| 80 | Winthrop | 1.54 |
| 81 | Boise St | 1.22 |
| 82 | San Diego St | 1.18 |
| 83 | St Bonaventure | 1.02 |
| 84 | Mississippi | 0.83 |
| 85 | Loyola-Chicago | 0.54 |
| 86 | San Francisco | 0.52 |
| 87 | Syracuse | 0.24 |
| 88 | Harvard | 0.20 |
| 89 | ULL | 0.11 |
| 90 | Ohio | 0.06 |
| 91 | N Kentucky | -0.28 |
| 92 | Memphis | -0.30 |
| 93 | Fresno St | -0.30 |
| 94 | Iowa | -0.34 |
| 95 | Georgia St | -0.46 |
| 96 | Furman | -0.59 |
| 97 | Louisiana Tech | -0.84 |
| 98 | N Dakota St | -0.87 |
| 99 | Arkansas St | -0.97 |
| 100 | Richmond | -1.21 |
| 101 | Georgetown | -1.50 |
| 102 | Pittsburgh | -1.63 |
| 103 | Ga Southern | -1.79 |
| 104 | Connecticut | -1.82 |
| 105 | Northeastern | -1.95 |
| 106 | Oklahoma | -2.21 |
| 107 | Georgia Tech | -2.22 |
| 108 | Elon | -2.46 |
| 109 | New Hampshire | -2.52 |
| 110 | Towson | -2.55 |
| 111 | Tennessee | -2.67 |
| 112 | William & Mary | -2.69 |
| 113 | Ohio St | -2.77 |
| 114 | Auburn | -2.81 |
| 115 | Lehigh | -2.82 |
| 116 | Grand Canyon | -3.27 |
| 117 | E Washington | -3.40 |
| 118 | Oakland | -3.45 |
| 119 | Yale | -3.48 |
| 120 | North Dakota | -3.49 |
| 121 | Texas A&M | -3.60 |
| 122 | Wright St | -3.61 |
| 123 | Buffalo | -3.76 |
| 124 | TX Southern | -3.79 |
| 125 | Temple | -3.83 |
| 126 | George Mason | -3.86 |
| 127 | Davidson | -3.90 |
| 128 | South Dakota | -3.94 |
| 129 | Iona | -4.04 |
| 130 | Siena | -4.04 |
| 131 | New Orleans | -4.05 |
| 132 | New Mexico | -4.07 |
| 133 | Texas | -4.40 |
| 134 | Weber St | -4.42 |
| 135 | Stanford | -4.64 |
| 136 | Penn St | -4.66 |
| 137 | UC Irvine | -4.75 |
| 138 | Old Dominion | -4.82 |
| 139 | IPFW | -4.83 |
| 140 | Liberty | -4.84 |
| 141 | Albany NY | -4.85 |
| 142 | Toledo | -4.87 |
| 143 | Mississippi St | -4.92 |
| 144 | TN Martin | -5.02 |
| 145 | UC Davis | -5.05 |
| 146 | Kent | -5.48 |
| 147 | Chattanooga | -5.48 |
| 148 | Wyoming | -5.58 |
| 149 | TAM C. Christi | -5.61 |
| 150 | NC State | -5.77 |
| 151 | Troy | -5.80 |
| 152 | G Washington | -5.90 |
| 153 | W Michigan | -5.91 |
| 154 | Tulsa | -6.02 |
| 155 | Jacksonville St | -6.19 |
| 156 | Gardner Webb | -6.20 |
| 157 | Nebraska | -6.28 |
| 158 | Murray St | -6.43 |
| 159 | Marshall | -6.46 |
| 160 | Texas St | -6.57 |
| 161 | La Salle | -6.65 |
| 162 | Morehead St | -6.81 |
| 163 | Rice | -6.83 |
| 164 | Loy Marymount | -6.91 |
| 165 | Santa Clara | -6.94 |
| 166 | Arizona St | -7.13 |
| 167 | Ball St | -7.19 |
| 168 | Samford | -7.24 |
| 169 | Sam Houston St | -7.32 |
| 170 | NC Central | -7.36 |
| 171 | St John's | -7.47 |
| 172 | Mercer | -7.47 |
| 173 | WI Green Bay | -7.57 |
| 174 | Tennessee St | -7.79 |
| 175 | E Michigan | -7.79 |
| 176 | NE Omaha | -7.87 |
| 177 | Utah St | -8.07 |
| 178 | Coastal Car | -8.10 |
| 179 | Boston Univ | -8.19 |
| 180 | Rutgers | -8.40 |
| 181 | Portland St | -8.53 |
| 182 | Hofstra | -8.93 |
| 183 | Washington St | -9.24 |
| 184 | Denver | -9.52 |
| 185 | Northern Iowa | -9.57 |
| 186 | Missouri St | -9.57 |
| 187 | UMBC | -9.80 |
| 188 | Massachusetts | -9.82 |
| 189 | Evansville | -10.14 |
| 190 | Idaho | -10.24 |
| 191 | Missouri KC | -10.36 |
| 192 | Houston Bap | -10.44 |
| 193 | Canisius | -10.63 |
| 194 | Lipscomb | -10.72 |
| 195 | Norfolk St | -10.85 |
| 196 | Campbell | -10.86 |
| 197 | St Peter's | -10.88 |
| 198 | S Dakota St | -11.05 |
| 199 | Kennesaw | -11.22 |
| 200 | UAB | -11.30 |
| 201 | Mt St Mary's | -11.45 |
| 202 | Lamar | -11.62 |
| 203 | S Illinois | -11.75 |
| 204 | Fairfield | -11.77 |
| 205 | C Michigan | -11.79 |
| 206 | Stony Brook | -11.88 |
| 207 | Penn | -12.00 |
| 208 | Wofford | -12.02 |
| 209 | Holy Cross | -12.21 |
| 210 | Montana | -12.23 |
| 211 | East Carolina | -12.41 |
| 212 | SF Austin | -12.42 |
| 213 | IL Chicago | -12.70 |
| 214 | N Illinois | -13.17 |
| 215 | Indiana St | -13.22 |
| 216 | Grambling | -13.25 |
| 217 | Utah Valley | -13.58 |
| 218 | IUPUI | -13.64 |
| 219 | San Jose St | -13.98 |
| 220 | Alcorn St | -14.19 |
| 221 | Navy | -14.29 |
| 222 | Rider | -14.37 |
| 223 | Radford | -14.56 |
| 224 | Ark Little Rock | -14.64 |
| 225 | Seattle | -14.72 |
| 226 | SC Upstate | -14.75 |
| 227 | Bradley | -14.83 |
| 228 | Charleston So | -14.90 |
| 229 | WKU | -15.03 |
| 230 | Montana St | -15.29 |
| 231 | South Alabama | -15.43 |
| 232 | SE Louisiana | -15.44 |
| 233 | Bowling Green | -15.49 |
| 234 | North Florida | -15.80 |
| 235 | Washington | -15.99 |
| 236 | Bryant | -16.03 |
| 237 | Air Force | -16.06 |
| 238 | Charlotte | -16.21 |
| 239 | SE Missouri St | -16.69 |
| 240 | Long Beach St | -16.77 |
| 241 | St Joseph's PA | -16.87 |
| 242 | Wagner | -17.09 |
| 243 | LSU | -17.13 |
| 244 | NJIT | -17.25 |
| 245 | E Kentucky | -17.30 |
| 246 | San Diego | -17.41 |
| 247 | Delaware | -17.48 |
| 248 | UNLV | -17.52 |
| 249 | Pacific | -17.57 |
| 250 | Jacksonville | -17.64 |
| 251 | Columbia | -17.72 |
| 252 | St Louis | -17.78 |
| 253 | Nicholls St | -18.06 |
| 254 | DePaul | -18.13 |
| 255 | F Dickinson | -18.27 |
| 256 | Hawaii | -18.31 |
| 257 | Austin Peay | -18.38 |
| 258 | MD E Shore | -18.50 |
| 259 | Cleveland St | -18.58 |
| 260 | Portland | -18.59 |
| 261 | Fordham | -18.96 |
| 262 | Manhattan | -19.28 |
| 263 | UT San Antonio | -19.30 |
| 264 | Robert Morris | -19.48 |
| 265 | MA Lowell | -19.51 |
| 266 | Hampton | -19.83 |
| 267 | CS Sacramento | -19.84 |
| 268 | Long Island | -19.88 |
| 269 | Loyola MD | -19.98 |
| 270 | ULM | -20.02 |
| 271 | Drexel | -20.21 |
| 272 | CS Fullerton | -20.57 |
| 273 | James Madison | -20.77 |
| 274 | E Illinois | -20.79 |
| 275 | Pepperdine | -20.84 |
| 276 | Youngstown St | -20.87 |
| 277 | W Carolina | -20.93 |
| 278 | Prairie View | -20.96 |
| 279 | Brown | -21.09 |
| 280 | UTRGV | -21.13 |
| 281 | UTEP | -21.16 |
| 282 | Tennessee Tech | -21.18 |
| 283 | Abilene Chr | -21.32 |
| 284 | Boston College | -21.63 |
| 285 | Missouri | -21.80 |
| 286 | High Point | -22.33 |
| 287 | St Francis PA | -22.34 |
| 288 | Duquesne | -22.71 |
| 289 | Army | -23.11 |
| 290 | WI Milwaukee | -23.51 |
| 291 | Miami OH | -23.51 |
| 292 | Northwestern LA | -23.52 |
| 293 | N Colorado | -23.77 |
| 294 | Oral Roberts | -24.24 |
| 295 | Incarnate Word | -24.34 |
| 296 | Citadel | -24.35 |
| 297 | Savannah St | -24.79 |
| 298 | Marist | -24.90 |
| 299 | Morgan St | -24.98 |
| 300 | Cornell | -25.05 |
| 301 | Binghamton | -25.10 |
| 302 | Oregon St | -25.29 |
| 303 | Appalachian St | -25.32 |
| 304 | FL Atlantic | -25.72 |
| 305 | Stetson | -25.82 |
| 306 | Quinnipiac | -26.19 |
| 307 | Detroit | -27.30 |
| 308 | S Carolina St | -27.42 |
| 309 | Chicago St | -27.46 |
| 310 | Southern Univ | -27.52 |
| 311 | Drake | -28.35 |
| 312 | Florida Intl | -28.41 |
| 313 | Sacred Heart | -28.65 |
| 314 | Cent Arkansas | -29.42 |
| 315 | Idaho St | -29.98 |
| 316 | South Florida | -30.08 |
| 317 | Northern Arizona | -30.52 |
| 318 | Tulane | -31.04 |
| 319 | VMI | -31.85 |
| 320 | Colgate | -32.00 |
| 321 | Hartford | -32.21 |
| 322 | Niagara | -32.29 |
| 323 | Southern Miss | -32.44 |
| 324 | Coppin St | -32.64 |
| 325 | CS Northridge | -32.84 |
| 326 | Cal Poly SLO | -32.88 |
| 327 | Lafayette | -34.38 |
| 328 | W Illinois | -34.44 |
| 329 | Santa Barbara | -34.59 |
| 330 | Alabama St | -34.66 |
| 331 | Presbyterian | -35.04 |
| 332 | American Univ | -35.20 |
| 333 | Maine | -36.54 |
| 334 | Edwardsville | -36.94 |
| 335 | Howard | -37.15 |
| 336 | McNeese St | -37.63 |
| 337 | North Texas | -37.85 |
| 338 | Delaware St | -37.91 |
| 339 | UC Riverside | -37.94 |
| 340 | Bethune-Cookman | -38.10 |
| 341 | Jackson St | -38.53 |
| 342 | Dartmouth | -39.42 |
| 343 | MS Valley St | -39.43 |
| 344 | Southern Utah | -39.76 |
| 345 | Longwood | -40.47 |
| 346 | Central Conn | -41.27 |
| 347 | Florida A&M | -49.27 |
| 348 | St Francis NY | -51.09 |
| 349 | Ark Pine Bluff | -52.29 |
| 350 | NC A&T | -62.63 |
| 351 | Alabama A&M | -68.14 |
Saturday, March 11, 2017
CBB Rankings through 3/10/17
Here are my latest College Men's Rankings through games as of 3/10. Credit to masseyratings.com for score data.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment