Credit to masseyratings.com as this is the primary source of score data.
| Rank | School | Aggregate |
| 1 | Gonzaga | 6.06 |
| 2 | Villanova | 5.85 |
| 3 | West Virginia | 5.77 |
| 4 | North Carolina | 5.13 |
| 5 | Louisville | 5.01 |
| 6 | Kentucky | 4.93 |
| 7 | Baylor | 4.16 |
| 8 | Purdue | 3.80 |
| 9 | Virginia | 3.66 |
| 10 | Florida | 3.58 |
| 11 | Duke | 3.47 |
| 12 | Kansas | 3.45 |
| 13 | Oregon | 3.03 |
| 14 | Arizona | 2.98 |
| 15 | UCLA | 2.94 |
| 16 | St Mary's CA | 2.89 |
| 17 | Wisconsin | 2.86 |
| 18 | SMU | 2.85 |
| 19 | Cincinnati | 2.66 |
| 20 | Oklahoma St | 2.64 |
| 21 | Wichita St | 1.82 |
| 22 | Butler | 1.40 |
| 23 | Notre Dame | 1.00 |
| 24 | Creighton | 0.67 |
| 25 | Dayton | 0.65 |
| 26 | Iowa St | 0.59 |
| 27 | Xavier | 0.51 |
| 28 | Kansas St | 0.45 |
| 29 | UT Arlington | 0.32 |
| 30 | Maryland | 0.26 |
| 31 | USC | 0.10 |
| 32 | Utah | 0.09 |
| 33 | CS Bakersfield | 0.06 |
| 34 | Minnesota | 0.06 |
| 35 | California | -0.14 |
| 36 | UNC Wilmington | -0.24 |
| 37 | Michigan | -0.27 |
| 38 | Florida St | -0.31 |
| 39 | Wake Forest | -0.34 |
| 40 | Texas Tech | -0.41 |
| 41 | South Carolina | -0.42 |
| 42 | Illinois St | -0.43 |
| 43 | MTSU | -0.44 |
| 44 | ETSU | -0.46 |
| 45 | New Mexico St | -0.75 |
| 46 | Northwestern | -0.75 |
| 47 | Miami FL | -0.90 |
| 48 | Akron | -1.22 |
| 49 | UNC Asheville | -1.27 |
| 50 | Bucknell | -1.35 |
| 51 | Michigan St | -1.38 |
| 52 | Vermont | -1.42 |
| 53 | Colorado | -1.46 |
| 54 | Nevada | -1.55 |
| 55 | TCU | -1.69 |
| 56 | Seton Hall | -1.73 |
| 57 | Indiana | -1.84 |
| 58 | VA Commonwealth | -1.84 |
| 59 | Tennessee | -1.94 |
| 60 | Marquette | -2.01 |
| 61 | FL Gulf Coast | -2.05 |
| 62 | Belmont | -2.09 |
| 63 | Arkansas | -2.27 |
| 64 | Louisiana Tech | -2.44 |
| 65 | San Diego St | -2.50 |
| 66 | Virginia Tech | -2.53 |
| 67 | Ohio | -2.59 |
| 68 | Winthrop | -2.75 |
| 69 | Georgia | -2.80 |
| 70 | Valparaiso | -2.81 |
| 71 | Providence | -2.82 |
| 72 | Georgetown | -2.83 |
| 73 | St Bonaventure | -2.85 |
| 74 | Princeton | -2.89 |
| 75 | Ohio St | -3.00 |
| 76 | Monmouth NJ | -3.28 |
| 77 | Colorado St | -3.47 |
| 78 | Mississippi | -3.64 |
| 79 | Clemson | -3.82 |
| 80 | Houston | -3.92 |
| 81 | San Francisco | -3.93 |
| 82 | Ga Southern | -4.06 |
| 83 | Loyola-Chicago | -4.09 |
| 84 | NC Central | -4.25 |
| 85 | IPFW | -4.31 |
| 86 | Boise St | -4.39 |
| 87 | Oklahoma | -4.39 |
| 88 | Illinois | -4.40 |
| 89 | BYU | -4.43 |
| 90 | Memphis | -4.43 |
| 91 | Texas A&M | -4.51 |
| 92 | Wyoming | -4.53 |
| 93 | Connecticut | -4.57 |
| 94 | Col Charleston | -4.58 |
| 95 | Samford | -4.59 |
| 96 | Alabama | -4.63 |
| 97 | Texas | -4.66 |
| 98 | Fresno St | -4.66 |
| 99 | Georgia Tech | -4.68 |
| 100 | Toledo | -4.71 |
| 101 | South Dakota | -5.03 |
| 102 | UCF | -5.21 |
| 103 | ULL | -5.28 |
| 104 | Furman | -5.34 |
| 105 | Stanford | -5.39 |
| 106 | Harvard | -5.40 |
| 107 | Loy Marymount | -5.44 |
| 108 | Northeastern | -5.44 |
| 109 | Auburn | -5.53 |
| 110 | Buffalo | -5.56 |
| 111 | Rhode Island | -5.58 |
| 112 | New Hampshire | -5.59 |
| 113 | Missouri St | -5.60 |
| 114 | Arkansas St | -5.81 |
| 115 | New Mexico | -5.88 |
| 116 | Rice | -5.90 |
| 117 | UNC Greensboro | -5.96 |
| 118 | Elon | -6.11 |
| 119 | Towson | -6.22 |
| 120 | Old Dominion | -6.25 |
| 121 | Albany NY | -6.31 |
| 122 | William & Mary | -6.35 |
| 123 | Vanderbilt | -6.38 |
| 124 | Morehead St | -6.39 |
| 125 | North Dakota | -6.44 |
| 126 | Penn St | -6.47 |
| 127 | Nebraska | -6.47 |
| 128 | Weber St | -6.60 |
| 129 | Pittsburgh | -6.63 |
| 130 | Chattanooga | -6.63 |
| 131 | Lehigh | -6.65 |
| 132 | Oakland | -6.66 |
| 133 | Richmond | -6.74 |
| 134 | Siena | -6.75 |
| 135 | Georgia St | -6.83 |
| 136 | N Kentucky | -6.96 |
| 137 | E Washington | -7.17 |
| 138 | New Orleans | -7.25 |
| 139 | Yale | -7.29 |
| 140 | Canisius | -7.43 |
| 141 | Iowa | -7.52 |
| 142 | Denver | -7.55 |
| 143 | Utah St | -7.58 |
| 144 | UC Davis | -7.61 |
| 145 | Temple | -7.66 |
| 146 | Hofstra | -7.67 |
| 147 | La Salle | -7.69 |
| 148 | Montana St | -7.72 |
| 149 | G Washington | -7.73 |
| 150 | Liberty | -7.74 |
| 151 | Wright St | -7.83 |
| 152 | Syracuse | -7.88 |
| 153 | Mississippi St | -7.96 |
| 154 | Davidson | -8.12 |
| 155 | N Dakota St | -8.19 |
| 156 | TX Southern | -8.23 |
| 157 | Iona | -8.47 |
| 158 | Washington | -8.68 |
| 159 | WI Green Bay | -8.78 |
| 160 | Kennesaw | -8.83 |
| 161 | Massachusetts | -8.90 |
| 162 | Ball St | -9.01 |
| 163 | IL Chicago | -9.06 |
| 164 | W Michigan | -9.29 |
| 165 | UMBC | -9.34 |
| 166 | TN Martin | -9.35 |
| 167 | Mt St Mary's | -9.37 |
| 168 | C Michigan | -9.44 |
| 169 | Norfolk St | -9.44 |
| 170 | Tennessee St | -9.52 |
| 171 | Boston Univ | -9.62 |
| 172 | Wagner | -9.64 |
| 173 | Tulsa | -9.64 |
| 174 | Troy | -9.66 |
| 175 | Santa Clara | -9.68 |
| 176 | Duquesne | -9.69 |
| 177 | Mercer | -9.74 |
| 178 | NC State | -9.80 |
| 179 | Sam Houston St | -9.87 |
| 180 | George Mason | -9.91 |
| 181 | Murray St | -9.94 |
| 182 | Gardner Webb | -10.13 |
| 183 | Jacksonville St | -10.14 |
| 184 | Air Force | -10.24 |
| 185 | Arizona St | -10.30 |
| 186 | Lipscomb | -10.40 |
| 187 | TAM C. Christi | -10.44 |
| 188 | Stony Brook | -10.65 |
| 189 | Texas St | -10.66 |
| 190 | Long Beach St | -10.78 |
| 191 | S Illinois | -10.84 |
| 192 | Portland St | -10.88 |
| 193 | St John's | -10.92 |
| 194 | NE Omaha | -10.97 |
| 195 | Cleveland St | -10.98 |
| 196 | Evansville | -10.99 |
| 197 | Grand Canyon | -10.99 |
| 198 | Bryant | -11.16 |
| 199 | N Illinois | -11.18 |
| 200 | Rutgers | -11.22 |
| 201 | Missouri KC | -11.27 |
| 202 | IUPUI | -11.51 |
| 203 | Kent | -11.59 |
| 204 | Washington St | -11.69 |
| 205 | UAB | -11.78 |
| 206 | Navy | -11.85 |
| 207 | E Michigan | -11.92 |
| 208 | Penn | -11.93 |
| 209 | Houston Bap | -12.08 |
| 210 | Northern Iowa | -12.15 |
| 211 | SF Austin | -12.27 |
| 212 | Marshall | -12.29 |
| 213 | South Alabama | -12.50 |
| 214 | MA Lowell | -12.54 |
| 215 | Indiana St | -12.64 |
| 216 | San Jose St | -12.65 |
| 217 | Fairfield | -12.81 |
| 218 | Coastal Car | -12.81 |
| 219 | East Carolina | -12.87 |
| 220 | Wofford | -12.95 |
| 221 | San Diego | -13.03 |
| 222 | Charlotte | -13.11 |
| 223 | E Illinois | -13.32 |
| 224 | NJIT | -13.32 |
| 225 | Utah Valley | -13.46 |
| 226 | Montana | -13.51 |
| 227 | St Joseph's PA | -13.61 |
| 228 | Rider | -13.62 |
| 229 | Columbia | -13.65 |
| 230 | Drexel | -13.84 |
| 231 | James Madison | -14.07 |
| 232 | SC Upstate | -14.18 |
| 233 | S Dakota St | -14.48 |
| 234 | Charleston So | -14.57 |
| 235 | Lamar | -14.89 |
| 236 | Idaho | -14.92 |
| 237 | DePaul | -15.13 |
| 238 | Ark Little Rock | -15.15 |
| 239 | Brown | -15.17 |
| 240 | Radford | -15.20 |
| 241 | Jacksonville | -15.22 |
| 242 | Army | -15.27 |
| 243 | UNLV | -15.28 |
| 244 | UC Irvine | -15.30 |
| 245 | Bowling Green | -15.31 |
| 246 | SE Missouri St | -15.40 |
| 247 | Hawaii | -15.42 |
| 248 | Abilene Chr | -15.46 |
| 249 | SE Louisiana | -15.52 |
| 250 | Holy Cross | -15.79 |
| 251 | Boston College | -16.00 |
| 252 | Seattle | -16.05 |
| 253 | Savannah St | -16.12 |
| 254 | Missouri | -16.33 |
| 255 | Campbell | -16.34 |
| 256 | Southern Univ | -16.46 |
| 257 | Loyola MD | -16.58 |
| 258 | Alcorn St | -16.71 |
| 259 | Pacific | -16.74 |
| 260 | St Peter's | -16.78 |
| 261 | ULM | -16.86 |
| 262 | LSU | -16.90 |
| 263 | Long Island | -17.25 |
| 264 | UTRGV | -17.28 |
| 265 | High Point | -17.31 |
| 266 | F Dickinson | -17.42 |
| 267 | MD E Shore | -18.38 |
| 268 | Binghamton | -18.59 |
| 269 | North Florida | -18.86 |
| 270 | Cornell | -18.96 |
| 271 | Colgate | -18.98 |
| 272 | Robert Morris | -18.99 |
| 273 | Miami OH | -19.04 |
| 274 | Prairie View | -19.09 |
| 275 | Citadel | -19.15 |
| 276 | Niagara | -19.26 |
| 277 | Austin Peay | -19.44 |
| 278 | St Francis PA | -19.50 |
| 279 | Bradley | -19.59 |
| 280 | Incarnate Word | -19.78 |
| 281 | Fordham | -19.82 |
| 282 | Drake | -19.89 |
| 283 | WKU | -19.91 |
| 284 | Oral Roberts | -19.95 |
| 285 | Florida Intl | -20.39 |
| 286 | CS Sacramento | -20.48 |
| 287 | FL Atlantic | -20.51 |
| 288 | UTEP | -20.54 |
| 289 | Appalachian St | -20.58 |
| 290 | Tennessee Tech | -20.64 |
| 291 | Quinnipiac | -20.73 |
| 292 | Pepperdine | -21.43 |
| 293 | CS Fullerton | -22.15 |
| 294 | Manhattan | -22.42 |
| 295 | Nicholls St | -22.56 |
| 296 | WI Milwaukee | -22.93 |
| 297 | Hampton | -22.96 |
| 298 | N Colorado | -23.05 |
| 299 | St Louis | -23.42 |
| 300 | Portland | -23.75 |
| 301 | Youngstown St | -23.81 |
| 302 | Oregon St | -24.05 |
| 303 | Cent Arkansas | -24.09 |
| 304 | Detroit | -24.23 |
| 305 | E Kentucky | -24.62 |
| 306 | Tulane | -24.86 |
| 307 | Grambling | -24.95 |
| 308 | UT San Antonio | -25.08 |
| 309 | North Texas | -25.08 |
| 310 | Northwestern LA | -25.38 |
| 311 | Delaware | -25.75 |
| 312 | VMI | -26.83 |
| 313 | Idaho St | -27.07 |
| 314 | CS Northridge | -27.51 |
| 315 | UC Riverside | -27.53 |
| 316 | Dartmouth | -28.31 |
| 317 | Sacred Heart | -28.96 |
| 318 | Stetson | -29.55 |
| 319 | W Illinois | -29.63 |
| 320 | Marist | -30.62 |
| 321 | Cal Poly SLO | -31.07 |
| 322 | South Florida | -31.25 |
| 323 | Alabama St | -32.02 |
| 324 | Morgan St | -32.12 |
| 325 | W Carolina | -32.41 |
| 326 | American Univ | -32.51 |
| 327 | Edwardsville | -33.38 |
| 328 | Bethune-Cookman | -35.22 |
| 329 | McNeese St | -35.36 |
| 330 | Florida A&M | -36.26 |
| 331 | Southern Utah | -36.72 |
| 332 | S Carolina St | -37.43 |
| 333 | Northern Arizona | -38.34 |
| 334 | Hartford | -39.47 |
| 335 | Coppin St | -39.89 |
| 336 | Howard | -41.09 |
| 337 | MS Valley St | -41.24 |
| 338 | Maine | -41.57 |
| 339 | Lafayette | -42.29 |
| 340 | Chicago St | -42.55 |
| 341 | Delaware St | -43.70 |
| 342 | Jackson St | -43.87 |
| 343 | Santa Barbara | -44.77 |
| 344 | Longwood | -44.85 |
| 345 | Southern Miss | -48.50 |
| 346 | Ark Pine Bluff | -49.35 |
| 347 | Central Conn | -50.29 |
| 348 | Presbyterian | -50.52 |
| 349 | St Francis NY | -53.92 |
| 350 | NC A&T | -69.78 |
| 351 | Alabama A&M | -81.52 |
No comments:
Post a Comment