| Rank | School | Aggregate |
| 1 | Kansas | 31.05 |
| 2 | Gonzaga | 31.03 |
| 3 | Villanova | 29.03 |
| 4 | Kentucky | 26.18 |
| 5 | West Virginia | 24.51 |
| 6 | North Carolina | 24.29 |
| 7 | Duke | 24.12 |
| 8 | Louisville | 23.93 |
| 9 | Butler | 23.69 |
| 10 | Baylor | 23.39 |
| 11 | UCLA | 22.11 |
| 12 | Florida St | 20.78 |
| 13 | Florida | 19.29 |
| 14 | Wisconsin | 18.51 |
| 15 | Purdue | 18.36 |
| 16 | Virginia | 18.26 |
| 17 | St Mary's CA | 17.94 |
| 18 | Oklahoma St | 17.79 |
| 19 | Arizona | 17.75 |
| 20 | SMU | 17.46 |
| 21 | Oregon | 17.10 |
| 22 | Notre Dame | 16.50 |
| 23 | Miami FL | 16.02 |
| 24 | Cincinnati | 15.99 |
| 25 | Minnesota | 15.34 |
| 26 | Iowa St | 15.22 |
| 27 | Maryland | 15.13 |
| 28 | Creighton | 14.80 |
| 29 | Virginia Tech | 13.09 |
| 30 | UT Arlington | 12.43 |
| 31 | Dayton | 12.16 |
| 32 | Michigan St | 12.14 |
| 33 | Wichita St | 12.01 |
| 34 | South Carolina | 11.14 |
| 35 | Xavier | 10.71 |
| 36 | MTSU | 10.61 |
| 37 | Kansas St | 9.99 |
| 38 | USC | 9.73 |
| 39 | Nevada | 9.53 |
| 40 | UNC Wilmington | 9.53 |
| 41 | Illinois St | 9.29 |
| 42 | Arkansas | 9.25 |
| 43 | Seton Hall | 9.25 |
| 44 | VA Commonwealth | 9.17 |
| 45 | Michigan | 9.14 |
| 46 | Marquette | 8.87 |
| 47 | Providence | 7.76 |
| 48 | Belmont | 7.21 |
| 49 | Vermont | 7.15 |
| 50 | Northwestern | 7.05 |
| 51 | Vanderbilt | 6.93 |
| 52 | Indiana | 6.92 |
| 53 | Valparaiso | 6.81 |
| 54 | ETSU | 6.80 |
| 55 | BYU | 6.61 |
| 56 | CS Bakersfield | 6.17 |
| 57 | Texas Tech | 6.08 |
| 58 | Illinois | 6.08 |
| 59 | Monmouth NJ | 5.97 |
| 60 | Wake Forest | 5.94 |
| 61 | Bucknell | 5.77 |
| 62 | Utah | 5.65 |
| 63 | Georgia | 5.46 |
| 64 | New Mexico St | 5.43 |
| 65 | California | 5.41 |
| 66 | Houston | 5.38 |
| 67 | Akron | 4.84 |
| 68 | UNC Asheville | 4.68 |
| 69 | FL Gulf Coast | 4.36 |
| 70 | Colorado | 4.08 |
| 71 | Clemson | 3.80 |
| 72 | Colorado St | 3.75 |
| 73 | Rhode Island | 3.72 |
| 74 | Princeton | 3.60 |
| 75 | TCU | 3.36 |
| 76 | Alabama | 3.22 |
| 77 | Col Charleston | 2.55 |
| 78 | Mississippi | 2.54 |
| 79 | UCF | 2.46 |
| 80 | UNC Greensboro | 2.40 |
| 81 | Winthrop | 2.26 |
| 82 | Ohio | 2.25 |
| 83 | Boise St | 2.00 |
| 84 | Syracuse | 1.71 |
| 85 | Loyola-Chicago | 1.61 |
| 86 | Arkansas St | 1.58 |
| 87 | Georgetown | 1.49 |
| 88 | San Francisco | 1.47 |
| 89 | San Diego St | 1.39 |
| 90 | St Bonaventure | 1.36 |
| 91 | Memphis | 1.21 |
| 92 | Georgia Tech | 0.78 |
| 93 | N Dakota St | 0.65 |
| 94 | Harvard | 0.52 |
| 95 | Tennessee | 0.32 |
| 96 | Ohio St | 0.32 |
| 97 | Furman | -0.03 |
| 98 | Pittsburgh | -0.07 |
| 99 | Oakland | -0.19 |
| 100 | Georgia St | -0.28 |
| 101 | Connecticut | -0.42 |
| 102 | Ga Southern | -0.44 |
| 103 | Oklahoma | -0.46 |
| 104 | Penn St | -0.68 |
| 105 | ULL | -0.78 |
| 106 | Louisiana Tech | -0.85 |
| 107 | Northeastern | -0.97 |
| 108 | E Washington | -1.12 |
| 109 | Auburn | -1.17 |
| 110 | Elon | -1.20 |
| 111 | Iowa | -1.35 |
| 112 | North Dakota | -1.49 |
| 113 | New Hampshire | -1.54 |
| 114 | N Kentucky | -1.83 |
| 115 | Temple | -2.19 |
| 116 | Fresno St | -2.21 |
| 117 | Richmond | -2.27 |
| 118 | NC Central | -2.66 |
| 119 | Chattanooga | -2.66 |
| 120 | William & Mary | -2.76 |
| 121 | Old Dominion | -2.84 |
| 122 | New Orleans | -2.97 |
| 123 | Towson | -2.99 |
| 124 | Texas A&M | -3.00 |
| 125 | South Dakota | -3.04 |
| 126 | Wright St | -3.07 |
| 127 | Lehigh | -3.27 |
| 128 | Stanford | -3.34 |
| 129 | Weber St | -3.59 |
| 130 | Toledo | -3.61 |
| 131 | Nebraska | -3.63 |
| 132 | Liberty | -3.64 |
| 133 | Tulsa | -3.82 |
| 134 | Yale | -3.86 |
| 135 | NC State | -3.89 |
| 136 | Texas | -4.05 |
| 137 | IPFW | -4.22 |
| 138 | New Mexico | -4.23 |
| 139 | La Salle | -4.45 |
| 140 | Grand Canyon | -4.53 |
| 141 | Buffalo | -4.54 |
| 142 | TN Martin | -4.56 |
| 143 | Wyoming | -4.67 |
| 144 | George Mason | -4.86 |
| 145 | Siena | -5.15 |
| 146 | UC Davis | -5.25 |
| 147 | Mississippi St | -5.35 |
| 148 | Rice | -5.37 |
| 149 | TX Southern | -5.65 |
| 150 | Loy Marymount | -5.75 |
| 151 | Albany NY | -5.84 |
| 152 | TAM C. Christi | -6.00 |
| 153 | WI Green Bay | -6.02 |
| 154 | Iona | -6.30 |
| 155 | Utah St | -6.36 |
| 156 | Morehead St | -6.36 |
| 157 | W Michigan | -6.39 |
| 158 | Murray St | -6.53 |
| 159 | Tennessee St | -6.57 |
| 160 | Gardner Webb | -6.73 |
| 161 | Hofstra | -7.02 |
| 162 | UC Irvine | -7.06 |
| 163 | Davidson | -7.08 |
| 164 | Arizona St | -7.10 |
| 165 | St John's | -7.16 |
| 166 | Sam Houston St | -7.26 |
| 167 | Santa Clara | -7.38 |
| 168 | G Washington | -7.47 |
| 169 | Mercer | -7.49 |
| 170 | Texas St | -7.74 |
| 171 | Boston Univ | -7.76 |
| 172 | Penn | -7.96 |
| 173 | Troy | -8.15 |
| 174 | Rutgers | -8.15 |
| 175 | Lipscomb | -8.23 |
| 176 | Kent | -8.25 |
| 177 | Marshall | -8.30 |
| 178 | Washington St | -8.42 |
| 179 | NE Omaha | -8.43 |
| 180 | Jacksonville St | -8.47 |
| 181 | Samford | -8.56 |
| 182 | C Michigan | -8.61 |
| 183 | E Michigan | -8.81 |
| 184 | Northern Iowa | -8.86 |
| 185 | Ball St | -8.86 |
| 186 | Portland St | -9.12 |
| 187 | Denver | -9.18 |
| 188 | Coastal Car | -9.29 |
| 189 | UAB | -9.32 |
| 190 | SF Austin | -9.34 |
| 191 | Massachusetts | -9.35 |
| 192 | UMBC | -9.36 |
| 193 | Missouri St | -9.69 |
| 194 | Canisius | -9.97 |
| 195 | Houston Bap | -10.62 |
| 196 | Evansville | -10.73 |
| 197 | Norfolk St | -10.98 |
| 198 | Stony Brook | -11.07 |
| 199 | Fairfield | -11.16 |
| 200 | Missouri KC | -11.21 |
| 201 | Holy Cross | -11.27 |
| 202 | Idaho | -11.36 |
| 203 | St Peter's | -11.75 |
| 204 | Kennesaw | -11.86 |
| 205 | Indiana St | -11.94 |
| 206 | San Jose St | -12.04 |
| 207 | N Illinois | -12.11 |
| 208 | IL Chicago | -12.20 |
| 209 | Wofford | -12.20 |
| 210 | S Illinois | -12.30 |
| 211 | Mt St Mary's | -12.93 |
| 212 | Lamar | -12.94 |
| 213 | South Alabama | -12.95 |
| 214 | Campbell | -13.07 |
| 215 | S Dakota St | -13.46 |
| 216 | Bowling Green | -13.54 |
| 217 | Seattle | -13.67 |
| 218 | Montana St | -13.70 |
| 219 | SC Upstate | -13.80 |
| 220 | Radford | -13.80 |
| 221 | East Carolina | -14.03 |
| 222 | Rider | -14.21 |
| 223 | IUPUI | -14.23 |
| 224 | Montana | -14.26 |
| 225 | Navy | -14.45 |
| 226 | Air Force | -14.53 |
| 227 | Charlotte | -14.73 |
| 228 | WKU | -14.90 |
| 229 | Alcorn St | -15.08 |
| 230 | Utah Valley | -15.12 |
| 231 | Wagner | -15.16 |
| 232 | Charleston So | -15.22 |
| 233 | Bryant | -15.26 |
| 234 | Bradley | -15.32 |
| 235 | LSU | -15.49 |
| 236 | San Diego | -15.56 |
| 237 | St Joseph's PA | -15.94 |
| 238 | Grambling | -16.01 |
| 239 | SE Louisiana | -16.13 |
| 240 | Nicholls St | -16.24 |
| 241 | DePaul | -16.31 |
| 242 | Cleveland St | -16.37 |
| 243 | Washington | -16.49 |
| 244 | NJIT | -16.75 |
| 245 | Hawaii | -17.02 |
| 246 | Ark Little Rock | -17.22 |
| 247 | Columbia | -17.24 |
| 248 | Fordham | -17.27 |
| 249 | Long Beach St | -17.35 |
| 250 | UNLV | -17.36 |
| 251 | North Florida | -17.41 |
| 252 | Jacksonville | -17.61 |
| 253 | E Kentucky | -17.61 |
| 254 | Abilene Chr | -17.65 |
| 255 | Austin Peay | -17.79 |
| 256 | Long Island | -17.82 |
| 257 | Pacific | -17.89 |
| 258 | SE Missouri St | -17.92 |
| 259 | Drexel | -18.60 |
| 260 | Manhattan | -18.66 |
| 261 | MD E Shore | -18.66 |
| 262 | Delaware | -18.75 |
| 263 | Brown | -18.91 |
| 264 | MA Lowell | -18.99 |
| 265 | Portland | -19.09 |
| 266 | Pepperdine | -19.25 |
| 267 | UT San Antonio | -19.31 |
| 268 | ULM | -19.32 |
| 269 | St Louis | -19.43 |
| 270 | F Dickinson | -19.51 |
| 271 | Duquesne | -19.53 |
| 272 | Robert Morris | -20.24 |
| 273 | UTRGV | -20.39 |
| 274 | W Carolina | -20.48 |
| 275 | Tennessee Tech | -20.49 |
| 276 | Boston College | -20.92 |
| 277 | E Illinois | -21.06 |
| 278 | Loyola MD | -21.11 |
| 279 | Missouri | -21.14 |
| 280 | Hampton | -21.41 |
| 281 | High Point | -21.47 |
| 282 | James Madison | -21.94 |
| 283 | Prairie View | -22.01 |
| 284 | CS Sacramento | -22.79 |
| 285 | Youngstown St | -23.02 |
| 286 | Oral Roberts | -23.44 |
| 287 | CS Fullerton | -23.51 |
| 288 | Morgan St | -23.55 |
| 289 | UTEP | -23.63 |
| 290 | St Francis PA | -23.92 |
| 291 | Army | -24.56 |
| 292 | Binghamton | -24.62 |
| 293 | Marist | -24.73 |
| 294 | Quinnipiac | -24.91 |
| 295 | Incarnate Word | -25.11 |
| 296 | N Colorado | -25.25 |
| 297 | Miami OH | -25.29 |
| 298 | Oregon St | -25.43 |
| 299 | FL Atlantic | -25.63 |
| 300 | Detroit | -25.68 |
| 301 | Cornell | -25.82 |
| 302 | Stetson | -25.96 |
| 303 | WI Milwaukee | -26.06 |
| 304 | Chicago St | -26.15 |
| 305 | Northwestern LA | -26.45 |
| 306 | Citadel | -26.67 |
| 307 | Appalachian St | -26.89 |
| 308 | Idaho St | -27.15 |
| 309 | South Florida | -27.47 |
| 310 | Drake | -27.69 |
| 311 | CS Northridge | -28.31 |
| 312 | Southern Univ | -28.41 |
| 313 | S Carolina St | -28.50 |
| 314 | Cent Arkansas | -28.57 |
| 315 | Coppin St | -28.61 |
| 316 | Savannah St | -28.71 |
| 317 | Cal Poly SLO | -29.76 |
| 318 | VMI | -29.86 |
| 319 | Sacred Heart | -30.02 |
| 320 | Florida Intl | -30.93 |
| 321 | Tulane | -31.64 |
| 322 | Northern Arizona | -31.65 |
| 323 | Hartford | -31.71 |
| 324 | Alabama St | -32.56 |
| 325 | Colgate | -32.59 |
| 326 | Southern Miss | -32.75 |
| 327 | Niagara | -33.69 |
| 328 | Presbyterian | -33.98 |
| 329 | W Illinois | -34.74 |
| 330 | American Univ | -35.38 |
| 331 | Lafayette | -35.69 |
| 332 | Maine | -35.82 |
| 333 | Santa Barbara | -36.54 |
| 334 | McNeese St | -37.12 |
| 335 | Edwardsville | -37.14 |
| 336 | UC Riverside | -37.56 |
| 337 | North Texas | -37.91 |
| 338 | Delaware St | -40.02 |
| 339 | Longwood | -40.03 |
| 340 | Southern Utah | -40.68 |
| 341 | Howard | -40.73 |
| 342 | Central Conn | -41.77 |
| 343 | Dartmouth | -42.04 |
| 344 | Bethune-Cookman | -44.19 |
| 345 | Jackson St | -44.23 |
| 346 | MS Valley St | -44.84 |
| 347 | Florida A&M | -48.85 |
| 348 | Ark Pine Bluff | -50.42 |
| 349 | St Francis NY | -52.59 |
| 350 | NC A&T | -65.47 |
| 351 | Alabama A&M | -71.65 |
Monday, February 27, 2017
College Basketball Rankings 2-26-17
After last week's rankings were posted, I felt there was some opportunity for improvement. I re-worked some things in the methodology and think this is a lot closer to reality. Thanks to Massey Ratings for score data.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment