Rank | School | Aggregate |
1 | Kansas | 31.05 |
2 | Gonzaga | 31.03 |
3 | Villanova | 29.03 |
4 | Kentucky | 26.18 |
5 | West Virginia | 24.51 |
6 | North Carolina | 24.29 |
7 | Duke | 24.12 |
8 | Louisville | 23.93 |
9 | Butler | 23.69 |
10 | Baylor | 23.39 |
11 | UCLA | 22.11 |
12 | Florida St | 20.78 |
13 | Florida | 19.29 |
14 | Wisconsin | 18.51 |
15 | Purdue | 18.36 |
16 | Virginia | 18.26 |
17 | St Mary's CA | 17.94 |
18 | Oklahoma St | 17.79 |
19 | Arizona | 17.75 |
20 | SMU | 17.46 |
21 | Oregon | 17.10 |
22 | Notre Dame | 16.50 |
23 | Miami FL | 16.02 |
24 | Cincinnati | 15.99 |
25 | Minnesota | 15.34 |
26 | Iowa St | 15.22 |
27 | Maryland | 15.13 |
28 | Creighton | 14.80 |
29 | Virginia Tech | 13.09 |
30 | UT Arlington | 12.43 |
31 | Dayton | 12.16 |
32 | Michigan St | 12.14 |
33 | Wichita St | 12.01 |
34 | South Carolina | 11.14 |
35 | Xavier | 10.71 |
36 | MTSU | 10.61 |
37 | Kansas St | 9.99 |
38 | USC | 9.73 |
39 | Nevada | 9.53 |
40 | UNC Wilmington | 9.53 |
41 | Illinois St | 9.29 |
42 | Arkansas | 9.25 |
43 | Seton Hall | 9.25 |
44 | VA Commonwealth | 9.17 |
45 | Michigan | 9.14 |
46 | Marquette | 8.87 |
47 | Providence | 7.76 |
48 | Belmont | 7.21 |
49 | Vermont | 7.15 |
50 | Northwestern | 7.05 |
51 | Vanderbilt | 6.93 |
52 | Indiana | 6.92 |
53 | Valparaiso | 6.81 |
54 | ETSU | 6.80 |
55 | BYU | 6.61 |
56 | CS Bakersfield | 6.17 |
57 | Texas Tech | 6.08 |
58 | Illinois | 6.08 |
59 | Monmouth NJ | 5.97 |
60 | Wake Forest | 5.94 |
61 | Bucknell | 5.77 |
62 | Utah | 5.65 |
63 | Georgia | 5.46 |
64 | New Mexico St | 5.43 |
65 | California | 5.41 |
66 | Houston | 5.38 |
67 | Akron | 4.84 |
68 | UNC Asheville | 4.68 |
69 | FL Gulf Coast | 4.36 |
70 | Colorado | 4.08 |
71 | Clemson | 3.80 |
72 | Colorado St | 3.75 |
73 | Rhode Island | 3.72 |
74 | Princeton | 3.60 |
75 | TCU | 3.36 |
76 | Alabama | 3.22 |
77 | Col Charleston | 2.55 |
78 | Mississippi | 2.54 |
79 | UCF | 2.46 |
80 | UNC Greensboro | 2.40 |
81 | Winthrop | 2.26 |
82 | Ohio | 2.25 |
83 | Boise St | 2.00 |
84 | Syracuse | 1.71 |
85 | Loyola-Chicago | 1.61 |
86 | Arkansas St | 1.58 |
87 | Georgetown | 1.49 |
88 | San Francisco | 1.47 |
89 | San Diego St | 1.39 |
90 | St Bonaventure | 1.36 |
91 | Memphis | 1.21 |
92 | Georgia Tech | 0.78 |
93 | N Dakota St | 0.65 |
94 | Harvard | 0.52 |
95 | Tennessee | 0.32 |
96 | Ohio St | 0.32 |
97 | Furman | -0.03 |
98 | Pittsburgh | -0.07 |
99 | Oakland | -0.19 |
100 | Georgia St | -0.28 |
101 | Connecticut | -0.42 |
102 | Ga Southern | -0.44 |
103 | Oklahoma | -0.46 |
104 | Penn St | -0.68 |
105 | ULL | -0.78 |
106 | Louisiana Tech | -0.85 |
107 | Northeastern | -0.97 |
108 | E Washington | -1.12 |
109 | Auburn | -1.17 |
110 | Elon | -1.20 |
111 | Iowa | -1.35 |
112 | North Dakota | -1.49 |
113 | New Hampshire | -1.54 |
114 | N Kentucky | -1.83 |
115 | Temple | -2.19 |
116 | Fresno St | -2.21 |
117 | Richmond | -2.27 |
118 | NC Central | -2.66 |
119 | Chattanooga | -2.66 |
120 | William & Mary | -2.76 |
121 | Old Dominion | -2.84 |
122 | New Orleans | -2.97 |
123 | Towson | -2.99 |
124 | Texas A&M | -3.00 |
125 | South Dakota | -3.04 |
126 | Wright St | -3.07 |
127 | Lehigh | -3.27 |
128 | Stanford | -3.34 |
129 | Weber St | -3.59 |
130 | Toledo | -3.61 |
131 | Nebraska | -3.63 |
132 | Liberty | -3.64 |
133 | Tulsa | -3.82 |
134 | Yale | -3.86 |
135 | NC State | -3.89 |
136 | Texas | -4.05 |
137 | IPFW | -4.22 |
138 | New Mexico | -4.23 |
139 | La Salle | -4.45 |
140 | Grand Canyon | -4.53 |
141 | Buffalo | -4.54 |
142 | TN Martin | -4.56 |
143 | Wyoming | -4.67 |
144 | George Mason | -4.86 |
145 | Siena | -5.15 |
146 | UC Davis | -5.25 |
147 | Mississippi St | -5.35 |
148 | Rice | -5.37 |
149 | TX Southern | -5.65 |
150 | Loy Marymount | -5.75 |
151 | Albany NY | -5.84 |
152 | TAM C. Christi | -6.00 |
153 | WI Green Bay | -6.02 |
154 | Iona | -6.30 |
155 | Utah St | -6.36 |
156 | Morehead St | -6.36 |
157 | W Michigan | -6.39 |
158 | Murray St | -6.53 |
159 | Tennessee St | -6.57 |
160 | Gardner Webb | -6.73 |
161 | Hofstra | -7.02 |
162 | UC Irvine | -7.06 |
163 | Davidson | -7.08 |
164 | Arizona St | -7.10 |
165 | St John's | -7.16 |
166 | Sam Houston St | -7.26 |
167 | Santa Clara | -7.38 |
168 | G Washington | -7.47 |
169 | Mercer | -7.49 |
170 | Texas St | -7.74 |
171 | Boston Univ | -7.76 |
172 | Penn | -7.96 |
173 | Troy | -8.15 |
174 | Rutgers | -8.15 |
175 | Lipscomb | -8.23 |
176 | Kent | -8.25 |
177 | Marshall | -8.30 |
178 | Washington St | -8.42 |
179 | NE Omaha | -8.43 |
180 | Jacksonville St | -8.47 |
181 | Samford | -8.56 |
182 | C Michigan | -8.61 |
183 | E Michigan | -8.81 |
184 | Northern Iowa | -8.86 |
185 | Ball St | -8.86 |
186 | Portland St | -9.12 |
187 | Denver | -9.18 |
188 | Coastal Car | -9.29 |
189 | UAB | -9.32 |
190 | SF Austin | -9.34 |
191 | Massachusetts | -9.35 |
192 | UMBC | -9.36 |
193 | Missouri St | -9.69 |
194 | Canisius | -9.97 |
195 | Houston Bap | -10.62 |
196 | Evansville | -10.73 |
197 | Norfolk St | -10.98 |
198 | Stony Brook | -11.07 |
199 | Fairfield | -11.16 |
200 | Missouri KC | -11.21 |
201 | Holy Cross | -11.27 |
202 | Idaho | -11.36 |
203 | St Peter's | -11.75 |
204 | Kennesaw | -11.86 |
205 | Indiana St | -11.94 |
206 | San Jose St | -12.04 |
207 | N Illinois | -12.11 |
208 | IL Chicago | -12.20 |
209 | Wofford | -12.20 |
210 | S Illinois | -12.30 |
211 | Mt St Mary's | -12.93 |
212 | Lamar | -12.94 |
213 | South Alabama | -12.95 |
214 | Campbell | -13.07 |
215 | S Dakota St | -13.46 |
216 | Bowling Green | -13.54 |
217 | Seattle | -13.67 |
218 | Montana St | -13.70 |
219 | SC Upstate | -13.80 |
220 | Radford | -13.80 |
221 | East Carolina | -14.03 |
222 | Rider | -14.21 |
223 | IUPUI | -14.23 |
224 | Montana | -14.26 |
225 | Navy | -14.45 |
226 | Air Force | -14.53 |
227 | Charlotte | -14.73 |
228 | WKU | -14.90 |
229 | Alcorn St | -15.08 |
230 | Utah Valley | -15.12 |
231 | Wagner | -15.16 |
232 | Charleston So | -15.22 |
233 | Bryant | -15.26 |
234 | Bradley | -15.32 |
235 | LSU | -15.49 |
236 | San Diego | -15.56 |
237 | St Joseph's PA | -15.94 |
238 | Grambling | -16.01 |
239 | SE Louisiana | -16.13 |
240 | Nicholls St | -16.24 |
241 | DePaul | -16.31 |
242 | Cleveland St | -16.37 |
243 | Washington | -16.49 |
244 | NJIT | -16.75 |
245 | Hawaii | -17.02 |
246 | Ark Little Rock | -17.22 |
247 | Columbia | -17.24 |
248 | Fordham | -17.27 |
249 | Long Beach St | -17.35 |
250 | UNLV | -17.36 |
251 | North Florida | -17.41 |
252 | Jacksonville | -17.61 |
253 | E Kentucky | -17.61 |
254 | Abilene Chr | -17.65 |
255 | Austin Peay | -17.79 |
256 | Long Island | -17.82 |
257 | Pacific | -17.89 |
258 | SE Missouri St | -17.92 |
259 | Drexel | -18.60 |
260 | Manhattan | -18.66 |
261 | MD E Shore | -18.66 |
262 | Delaware | -18.75 |
263 | Brown | -18.91 |
264 | MA Lowell | -18.99 |
265 | Portland | -19.09 |
266 | Pepperdine | -19.25 |
267 | UT San Antonio | -19.31 |
268 | ULM | -19.32 |
269 | St Louis | -19.43 |
270 | F Dickinson | -19.51 |
271 | Duquesne | -19.53 |
272 | Robert Morris | -20.24 |
273 | UTRGV | -20.39 |
274 | W Carolina | -20.48 |
275 | Tennessee Tech | -20.49 |
276 | Boston College | -20.92 |
277 | E Illinois | -21.06 |
278 | Loyola MD | -21.11 |
279 | Missouri | -21.14 |
280 | Hampton | -21.41 |
281 | High Point | -21.47 |
282 | James Madison | -21.94 |
283 | Prairie View | -22.01 |
284 | CS Sacramento | -22.79 |
285 | Youngstown St | -23.02 |
286 | Oral Roberts | -23.44 |
287 | CS Fullerton | -23.51 |
288 | Morgan St | -23.55 |
289 | UTEP | -23.63 |
290 | St Francis PA | -23.92 |
291 | Army | -24.56 |
292 | Binghamton | -24.62 |
293 | Marist | -24.73 |
294 | Quinnipiac | -24.91 |
295 | Incarnate Word | -25.11 |
296 | N Colorado | -25.25 |
297 | Miami OH | -25.29 |
298 | Oregon St | -25.43 |
299 | FL Atlantic | -25.63 |
300 | Detroit | -25.68 |
301 | Cornell | -25.82 |
302 | Stetson | -25.96 |
303 | WI Milwaukee | -26.06 |
304 | Chicago St | -26.15 |
305 | Northwestern LA | -26.45 |
306 | Citadel | -26.67 |
307 | Appalachian St | -26.89 |
308 | Idaho St | -27.15 |
309 | South Florida | -27.47 |
310 | Drake | -27.69 |
311 | CS Northridge | -28.31 |
312 | Southern Univ | -28.41 |
313 | S Carolina St | -28.50 |
314 | Cent Arkansas | -28.57 |
315 | Coppin St | -28.61 |
316 | Savannah St | -28.71 |
317 | Cal Poly SLO | -29.76 |
318 | VMI | -29.86 |
319 | Sacred Heart | -30.02 |
320 | Florida Intl | -30.93 |
321 | Tulane | -31.64 |
322 | Northern Arizona | -31.65 |
323 | Hartford | -31.71 |
324 | Alabama St | -32.56 |
325 | Colgate | -32.59 |
326 | Southern Miss | -32.75 |
327 | Niagara | -33.69 |
328 | Presbyterian | -33.98 |
329 | W Illinois | -34.74 |
330 | American Univ | -35.38 |
331 | Lafayette | -35.69 |
332 | Maine | -35.82 |
333 | Santa Barbara | -36.54 |
334 | McNeese St | -37.12 |
335 | Edwardsville | -37.14 |
336 | UC Riverside | -37.56 |
337 | North Texas | -37.91 |
338 | Delaware St | -40.02 |
339 | Longwood | -40.03 |
340 | Southern Utah | -40.68 |
341 | Howard | -40.73 |
342 | Central Conn | -41.77 |
343 | Dartmouth | -42.04 |
344 | Bethune-Cookman | -44.19 |
345 | Jackson St | -44.23 |
346 | MS Valley St | -44.84 |
347 | Florida A&M | -48.85 |
348 | Ark Pine Bluff | -50.42 |
349 | St Francis NY | -52.59 |
350 | NC A&T | -65.47 |
351 | Alabama A&M | -71.65 |
Monday, February 27, 2017
College Basketball Rankings 2-26-17
After last week's rankings were posted, I felt there was some opportunity for improvement. I re-worked some things in the methodology and think this is a lot closer to reality. Thanks to Massey Ratings for score data.
Monday, February 20, 2017
College Basketball Rankings through 2-19-17
Here's my first College Basketball Rankings for the 2016-2017 Men's NCAA Division I season.
Credit to masseyratings.com as this is the primary source of score data.
Credit to masseyratings.com as this is the primary source of score data.
Rank | School | Aggregate |
1 | Gonzaga | 6.06 |
2 | Villanova | 5.85 |
3 | West Virginia | 5.77 |
4 | North Carolina | 5.13 |
5 | Louisville | 5.01 |
6 | Kentucky | 4.93 |
7 | Baylor | 4.16 |
8 | Purdue | 3.80 |
9 | Virginia | 3.66 |
10 | Florida | 3.58 |
11 | Duke | 3.47 |
12 | Kansas | 3.45 |
13 | Oregon | 3.03 |
14 | Arizona | 2.98 |
15 | UCLA | 2.94 |
16 | St Mary's CA | 2.89 |
17 | Wisconsin | 2.86 |
18 | SMU | 2.85 |
19 | Cincinnati | 2.66 |
20 | Oklahoma St | 2.64 |
21 | Wichita St | 1.82 |
22 | Butler | 1.40 |
23 | Notre Dame | 1.00 |
24 | Creighton | 0.67 |
25 | Dayton | 0.65 |
26 | Iowa St | 0.59 |
27 | Xavier | 0.51 |
28 | Kansas St | 0.45 |
29 | UT Arlington | 0.32 |
30 | Maryland | 0.26 |
31 | USC | 0.10 |
32 | Utah | 0.09 |
33 | CS Bakersfield | 0.06 |
34 | Minnesota | 0.06 |
35 | California | -0.14 |
36 | UNC Wilmington | -0.24 |
37 | Michigan | -0.27 |
38 | Florida St | -0.31 |
39 | Wake Forest | -0.34 |
40 | Texas Tech | -0.41 |
41 | South Carolina | -0.42 |
42 | Illinois St | -0.43 |
43 | MTSU | -0.44 |
44 | ETSU | -0.46 |
45 | New Mexico St | -0.75 |
46 | Northwestern | -0.75 |
47 | Miami FL | -0.90 |
48 | Akron | -1.22 |
49 | UNC Asheville | -1.27 |
50 | Bucknell | -1.35 |
51 | Michigan St | -1.38 |
52 | Vermont | -1.42 |
53 | Colorado | -1.46 |
54 | Nevada | -1.55 |
55 | TCU | -1.69 |
56 | Seton Hall | -1.73 |
57 | Indiana | -1.84 |
58 | VA Commonwealth | -1.84 |
59 | Tennessee | -1.94 |
60 | Marquette | -2.01 |
61 | FL Gulf Coast | -2.05 |
62 | Belmont | -2.09 |
63 | Arkansas | -2.27 |
64 | Louisiana Tech | -2.44 |
65 | San Diego St | -2.50 |
66 | Virginia Tech | -2.53 |
67 | Ohio | -2.59 |
68 | Winthrop | -2.75 |
69 | Georgia | -2.80 |
70 | Valparaiso | -2.81 |
71 | Providence | -2.82 |
72 | Georgetown | -2.83 |
73 | St Bonaventure | -2.85 |
74 | Princeton | -2.89 |
75 | Ohio St | -3.00 |
76 | Monmouth NJ | -3.28 |
77 | Colorado St | -3.47 |
78 | Mississippi | -3.64 |
79 | Clemson | -3.82 |
80 | Houston | -3.92 |
81 | San Francisco | -3.93 |
82 | Ga Southern | -4.06 |
83 | Loyola-Chicago | -4.09 |
84 | NC Central | -4.25 |
85 | IPFW | -4.31 |
86 | Boise St | -4.39 |
87 | Oklahoma | -4.39 |
88 | Illinois | -4.40 |
89 | BYU | -4.43 |
90 | Memphis | -4.43 |
91 | Texas A&M | -4.51 |
92 | Wyoming | -4.53 |
93 | Connecticut | -4.57 |
94 | Col Charleston | -4.58 |
95 | Samford | -4.59 |
96 | Alabama | -4.63 |
97 | Texas | -4.66 |
98 | Fresno St | -4.66 |
99 | Georgia Tech | -4.68 |
100 | Toledo | -4.71 |
101 | South Dakota | -5.03 |
102 | UCF | -5.21 |
103 | ULL | -5.28 |
104 | Furman | -5.34 |
105 | Stanford | -5.39 |
106 | Harvard | -5.40 |
107 | Loy Marymount | -5.44 |
108 | Northeastern | -5.44 |
109 | Auburn | -5.53 |
110 | Buffalo | -5.56 |
111 | Rhode Island | -5.58 |
112 | New Hampshire | -5.59 |
113 | Missouri St | -5.60 |
114 | Arkansas St | -5.81 |
115 | New Mexico | -5.88 |
116 | Rice | -5.90 |
117 | UNC Greensboro | -5.96 |
118 | Elon | -6.11 |
119 | Towson | -6.22 |
120 | Old Dominion | -6.25 |
121 | Albany NY | -6.31 |
122 | William & Mary | -6.35 |
123 | Vanderbilt | -6.38 |
124 | Morehead St | -6.39 |
125 | North Dakota | -6.44 |
126 | Penn St | -6.47 |
127 | Nebraska | -6.47 |
128 | Weber St | -6.60 |
129 | Pittsburgh | -6.63 |
130 | Chattanooga | -6.63 |
131 | Lehigh | -6.65 |
132 | Oakland | -6.66 |
133 | Richmond | -6.74 |
134 | Siena | -6.75 |
135 | Georgia St | -6.83 |
136 | N Kentucky | -6.96 |
137 | E Washington | -7.17 |
138 | New Orleans | -7.25 |
139 | Yale | -7.29 |
140 | Canisius | -7.43 |
141 | Iowa | -7.52 |
142 | Denver | -7.55 |
143 | Utah St | -7.58 |
144 | UC Davis | -7.61 |
145 | Temple | -7.66 |
146 | Hofstra | -7.67 |
147 | La Salle | -7.69 |
148 | Montana St | -7.72 |
149 | G Washington | -7.73 |
150 | Liberty | -7.74 |
151 | Wright St | -7.83 |
152 | Syracuse | -7.88 |
153 | Mississippi St | -7.96 |
154 | Davidson | -8.12 |
155 | N Dakota St | -8.19 |
156 | TX Southern | -8.23 |
157 | Iona | -8.47 |
158 | Washington | -8.68 |
159 | WI Green Bay | -8.78 |
160 | Kennesaw | -8.83 |
161 | Massachusetts | -8.90 |
162 | Ball St | -9.01 |
163 | IL Chicago | -9.06 |
164 | W Michigan | -9.29 |
165 | UMBC | -9.34 |
166 | TN Martin | -9.35 |
167 | Mt St Mary's | -9.37 |
168 | C Michigan | -9.44 |
169 | Norfolk St | -9.44 |
170 | Tennessee St | -9.52 |
171 | Boston Univ | -9.62 |
172 | Wagner | -9.64 |
173 | Tulsa | -9.64 |
174 | Troy | -9.66 |
175 | Santa Clara | -9.68 |
176 | Duquesne | -9.69 |
177 | Mercer | -9.74 |
178 | NC State | -9.80 |
179 | Sam Houston St | -9.87 |
180 | George Mason | -9.91 |
181 | Murray St | -9.94 |
182 | Gardner Webb | -10.13 |
183 | Jacksonville St | -10.14 |
184 | Air Force | -10.24 |
185 | Arizona St | -10.30 |
186 | Lipscomb | -10.40 |
187 | TAM C. Christi | -10.44 |
188 | Stony Brook | -10.65 |
189 | Texas St | -10.66 |
190 | Long Beach St | -10.78 |
191 | S Illinois | -10.84 |
192 | Portland St | -10.88 |
193 | St John's | -10.92 |
194 | NE Omaha | -10.97 |
195 | Cleveland St | -10.98 |
196 | Evansville | -10.99 |
197 | Grand Canyon | -10.99 |
198 | Bryant | -11.16 |
199 | N Illinois | -11.18 |
200 | Rutgers | -11.22 |
201 | Missouri KC | -11.27 |
202 | IUPUI | -11.51 |
203 | Kent | -11.59 |
204 | Washington St | -11.69 |
205 | UAB | -11.78 |
206 | Navy | -11.85 |
207 | E Michigan | -11.92 |
208 | Penn | -11.93 |
209 | Houston Bap | -12.08 |
210 | Northern Iowa | -12.15 |
211 | SF Austin | -12.27 |
212 | Marshall | -12.29 |
213 | South Alabama | -12.50 |
214 | MA Lowell | -12.54 |
215 | Indiana St | -12.64 |
216 | San Jose St | -12.65 |
217 | Fairfield | -12.81 |
218 | Coastal Car | -12.81 |
219 | East Carolina | -12.87 |
220 | Wofford | -12.95 |
221 | San Diego | -13.03 |
222 | Charlotte | -13.11 |
223 | E Illinois | -13.32 |
224 | NJIT | -13.32 |
225 | Utah Valley | -13.46 |
226 | Montana | -13.51 |
227 | St Joseph's PA | -13.61 |
228 | Rider | -13.62 |
229 | Columbia | -13.65 |
230 | Drexel | -13.84 |
231 | James Madison | -14.07 |
232 | SC Upstate | -14.18 |
233 | S Dakota St | -14.48 |
234 | Charleston So | -14.57 |
235 | Lamar | -14.89 |
236 | Idaho | -14.92 |
237 | DePaul | -15.13 |
238 | Ark Little Rock | -15.15 |
239 | Brown | -15.17 |
240 | Radford | -15.20 |
241 | Jacksonville | -15.22 |
242 | Army | -15.27 |
243 | UNLV | -15.28 |
244 | UC Irvine | -15.30 |
245 | Bowling Green | -15.31 |
246 | SE Missouri St | -15.40 |
247 | Hawaii | -15.42 |
248 | Abilene Chr | -15.46 |
249 | SE Louisiana | -15.52 |
250 | Holy Cross | -15.79 |
251 | Boston College | -16.00 |
252 | Seattle | -16.05 |
253 | Savannah St | -16.12 |
254 | Missouri | -16.33 |
255 | Campbell | -16.34 |
256 | Southern Univ | -16.46 |
257 | Loyola MD | -16.58 |
258 | Alcorn St | -16.71 |
259 | Pacific | -16.74 |
260 | St Peter's | -16.78 |
261 | ULM | -16.86 |
262 | LSU | -16.90 |
263 | Long Island | -17.25 |
264 | UTRGV | -17.28 |
265 | High Point | -17.31 |
266 | F Dickinson | -17.42 |
267 | MD E Shore | -18.38 |
268 | Binghamton | -18.59 |
269 | North Florida | -18.86 |
270 | Cornell | -18.96 |
271 | Colgate | -18.98 |
272 | Robert Morris | -18.99 |
273 | Miami OH | -19.04 |
274 | Prairie View | -19.09 |
275 | Citadel | -19.15 |
276 | Niagara | -19.26 |
277 | Austin Peay | -19.44 |
278 | St Francis PA | -19.50 |
279 | Bradley | -19.59 |
280 | Incarnate Word | -19.78 |
281 | Fordham | -19.82 |
282 | Drake | -19.89 |
283 | WKU | -19.91 |
284 | Oral Roberts | -19.95 |
285 | Florida Intl | -20.39 |
286 | CS Sacramento | -20.48 |
287 | FL Atlantic | -20.51 |
288 | UTEP | -20.54 |
289 | Appalachian St | -20.58 |
290 | Tennessee Tech | -20.64 |
291 | Quinnipiac | -20.73 |
292 | Pepperdine | -21.43 |
293 | CS Fullerton | -22.15 |
294 | Manhattan | -22.42 |
295 | Nicholls St | -22.56 |
296 | WI Milwaukee | -22.93 |
297 | Hampton | -22.96 |
298 | N Colorado | -23.05 |
299 | St Louis | -23.42 |
300 | Portland | -23.75 |
301 | Youngstown St | -23.81 |
302 | Oregon St | -24.05 |
303 | Cent Arkansas | -24.09 |
304 | Detroit | -24.23 |
305 | E Kentucky | -24.62 |
306 | Tulane | -24.86 |
307 | Grambling | -24.95 |
308 | UT San Antonio | -25.08 |
309 | North Texas | -25.08 |
310 | Northwestern LA | -25.38 |
311 | Delaware | -25.75 |
312 | VMI | -26.83 |
313 | Idaho St | -27.07 |
314 | CS Northridge | -27.51 |
315 | UC Riverside | -27.53 |
316 | Dartmouth | -28.31 |
317 | Sacred Heart | -28.96 |
318 | Stetson | -29.55 |
319 | W Illinois | -29.63 |
320 | Marist | -30.62 |
321 | Cal Poly SLO | -31.07 |
322 | South Florida | -31.25 |
323 | Alabama St | -32.02 |
324 | Morgan St | -32.12 |
325 | W Carolina | -32.41 |
326 | American Univ | -32.51 |
327 | Edwardsville | -33.38 |
328 | Bethune-Cookman | -35.22 |
329 | McNeese St | -35.36 |
330 | Florida A&M | -36.26 |
331 | Southern Utah | -36.72 |
332 | S Carolina St | -37.43 |
333 | Northern Arizona | -38.34 |
334 | Hartford | -39.47 |
335 | Coppin St | -39.89 |
336 | Howard | -41.09 |
337 | MS Valley St | -41.24 |
338 | Maine | -41.57 |
339 | Lafayette | -42.29 |
340 | Chicago St | -42.55 |
341 | Delaware St | -43.70 |
342 | Jackson St | -43.87 |
343 | Santa Barbara | -44.77 |
344 | Longwood | -44.85 |
345 | Southern Miss | -48.50 |
346 | Ark Pine Bluff | -49.35 |
347 | Central Conn | -50.29 |
348 | Presbyterian | -50.52 |
349 | St Francis NY | -53.92 |
350 | NC A&T | -69.78 |
351 | Alabama A&M | -81.52 |
Subscribe to:
Posts (Atom)