1 | Syracuse |
2 | Duke |
3 | Murray State |
4 | Baylor |
5 | Ohio |
6 | Marquette |
7 | Connecticut |
8 | Iona |
9 | Georgetown |
10 | Creighton |
11 | Seton Hall |
12 | Harvard |
13 | Louisville |
14 | Kansas State |
15 | Kentucky |
16 | Gonzaga |
17 | Michigan State |
18 | Ohio State |
19 | Missouri |
20 | UNLV |
21 | Temple |
22 | Southern Miss |
23 | Kansas |
24 | San Diego State |
25 | North Carolina |
26 | Virginia |
27 | Purdue |
28 | Indiana |
29 | Alabama |
30 | Minnesota |
31 | Northern Iowa |
32 | Vanderbilt |
33 | Michigan |
34 | Virginia Tech |
35 | Illinois |
36 | Virginia Commonwealth |
37 | Wichita State |
38 | Stanford |
39 | Ole Miss |
40 | Wisconsin |
41 | Northwestern |
42 | Saint Mary's |
43 | St. Joseph's (PA) |
44 | Cleveland State |
45 | New Mexico |
46 | Middle Tennessee State |
47 | Dayton |
48 | Kent State |
49 | West Virginia |
50 | Loyola (MD) |
51 | Pittsburgh |
52 | Colorado State |
53 | Indiana State |
54 | Denver |
55 | Saint Louis |
56 | Iowa State |
57 | Wagner |
58 | California |
59 | Davidson |
60 | Florida |
61 | Mississippi State |
62 | Missouri State |
63 | NC State |
64 | Xavier |
65 | Wyoming |
66 | Oklahoma |
67 | Oregon |
68 | North Dakota State |
69 | South Dakota State |
70 | Memphis |
71 | Maryland |
72 | Oral Roberts |
73 | Massachusetts |
74 | College of Charleston |
75 | Marshall |
76 | Miami (FL) |
77 | Arizona |
78 | Robert Morris |
79 | Lehigh |
80 | LSU |
81 | Brigham Young |
82 | UCF |
83 | Texas |
84 | Belmont |
85 | Milwaukee |
86 | Colorado |
87 | Boise State |
88 | Long Beach State |
89 | DePaul |
90 | Lamar |
91 | Wake Forest |
92 | Charlotte |
93 | Providence |
94 | Florida State |
95 | Drexel |
96 | Arkansas |
97 | Nebraska |
98 | La Salle |
99 | Cincinnati |
100 | Nevada |
101 | Fairfield |
102 | South Alabama |
103 | Richmond |
104 | St. Bonaventure |
105 | George Mason |
106 | Akron |
107 | Auburn |
108 | Drake |
109 | Weber State |
110 | Cal Poly |
111 | Tulane |
112 | Bucknell |
113 | Norfolk State |
114 | Duquesne |
115 | Buffalo |
116 | TCU |
117 | Illinois State |
118 | Georgia |
119 | Yale |
120 | Charleston Southern |
121 | American University |
122 | Villanova |
123 | Oklahoma State |
124 | Washington |
125 | Oregon State |
126 | New Mexico State |
127 | Ball State |
128 | Notre Dame |
129 | Manhattan |
130 | Air Force |
131 | Washington State |
132 | Mercer |
133 | Cal State Fullerton |
134 | Elon |
135 | Long Island |
136 | North Florida |
137 | Valparaiso |
138 | Iowa |
139 | Tulsa |
140 | Western Carolina |
141 | Oakland |
142 | Montana |
143 | Butler |
144 | Georgia State |
145 | Coastal Carolina |
146 | Rice |
147 | Green Bay |
148 | Arkansas State |
149 | Utah State |
150 | Santa Clara |
151 | Penn State |
152 | Quinnipiac |
153 | Western Illinois |
154 | Princeton |
155 | UCLA |
156 | Western Michigan |
157 | UC-Santa Barbara |
158 | Campbell |
159 | Texas Tech |
160 | South Florida |
161 | Texas A&M |
162 | North Carolina-Wilmington |
163 | Eastern Kentucky |
164 | Pennsylvania |
165 | USC Upstate |
166 | Tennessee State |
167 | Georgia Tech |
168 | Texas-Arlington |
169 | Albany |
170 | East Carolina |
171 | Eastern Washington |
172 | Bowling Green |
173 | IPFW |
174 | James Madison |
175 | Eastern Illinois |
176 | Holy Cross |
177 | Wofford |
178 | Rutgers |
179 | Maine |
180 | Youngstown State |
181 | Louisiana |
182 | North Carolina Central |
183 | Texas-El Paso |
184 | Tennessee Tech |
185 | Old Dominion |
186 | North Carolina-Asheville |
187 | Wright State |
188 | Idaho |
189 | USC |
190 | Northwestern State |
191 | Coppin State |
192 | Louisiana Tech |
193 | Southern Methodist |
194 | UAB |
195 | Loyola Marymount |
196 | Columbia |
197 | Cal State Bakersfield |
198 | St. John's |
199 | San Francisco |
200 | Texas-San Antonio |
201 | Furman |
202 | Houston |
203 | Savannah State |
204 | Southern Utah |
205 | Central Michigan |
206 | Delaware |
207 | IUPUI |
208 | Florida Gulf Coast |
209 | Virginia Military Institute |
210 | Marist |
211 | Texas Southern |
212 | South Carolina |
213 | Tennessee |
214 | Fordham |
215 | Evansville |
216 | Fresno State |
217 | Presbyterian |
218 | Portland State |
219 | Morehead State |
220 | Vermont |
221 | Hofstra |
222 | Mississippi Valley State |
223 | Eastern Michigan |
224 | North Texas |
225 | Morgan State |
226 | Southeastern Louisiana |
227 | Stony Brook |
228 | Cornell |
229 | Bradley |
230 | UC Riverside |
231 | New Jersey Tech |
232 | Texas State |
233 | Hawaii |
234 | North Dakota |
235 | Central Connecticut State |
236 | Northern Colorado |
237 | Central Arkansas |
238 | San Jose State |
239 | Toledo |
240 | Pepperdine |
241 | Lipscomb |
242 | Northeastern |
243 | Clemson |
244 | Florida Atlantic |
245 | Lafayette |
246 | Utah Valley University |
247 | Stetson |
248 | Jackson State |
249 | Sacred Heart |
250 | Gardner-Webb |
251 | East Tennessee State |
252 | George Washington |
253 | Troy |
254 | Alabama A&M |
255 | Niagara |
256 | Missouri-Kansas City |
257 | Houston Baptist |
258 | Arkansas-Little Rock |
259 | Detroit |
260 | Chattanooga |
261 | Sam Houston State |
262 | Boston University |
263 | Southeast Missouri State |
264 | Kennesaw State |
265 | Colgate |
266 | Miami (OH) |
267 | Portland |
268 | Pacific |
269 | Appalachian State |
270 | New Hampshire |
271 | South Carolina State |
272 | North Carolina A&T |
273 | UIC |
274 | Boston College |
275 | Siena |
276 | Howard |
277 | Jacksonville |
278 | UC Irvine |
279 | McNeese State |
280 | Alcorn State |
281 | Prairie View A&M |
282 | Western Kentucky |
283 | Jacksonville State |
284 | Sacramento State |
285 | San Diego |
286 | Northern Arizona |
287 | Florida International |
288 | St. Francis (NY) |
289 | High Point |
290 | Loyola (Chicago) |
291 | St. Peter's |
292 | Bethune-Cookman |
293 | Southern University |
294 | Winthrop |
295 | Nicholls State |
296 | Delaware State |
297 | Arizona State |
298 | Georgia Southern |
299 | Canisius |
300 | Montana State |
301 | St. Francis (PA) |
302 | Cal State Northridge |
303 | Austin Peay |
304 | Stephen F. Austin |
305 | South Dakota |
306 | Utah |
307 | Arkansas-Pine Bluff |
308 | Army |
309 | Texas-Pan American |
310 | Grambling State |
311 | Hampton |
312 | Maryland-Eastern Shore |
313 | North Carolina-Greensboro |
314 | Monmouth |
315 | Longwood |
316 | Alabama State |
317 | Brown |
318 | Tennessee-Martin |
319 | Southern Illinois |
320 | Liberty |
321 | Rider |
322 | Navy |
323 | Idaho State |
324 | Fairleigh Dickinson |
325 | Seattle |
326 | Bryant |
327 | Radford |
328 | SIU Edwardsville |
329 | Chicago State |
330 | Rhode Island |
331 | Mount St. Mary's |
332 | Dartmouth |
333 | Citadel |
334 | Florida A&M |
335 | Texas A&M-Corpus Christi |
336 | Samford |
337 | William & Mary |
338 | Towson |
339 | Maryland-Baltimore County |
340 | Louisiana-Monroe |
341 | UC Davis |
342 | Hartford |
343 | Northern Illinois |
344 | Binghamton |
Thursday, January 5, 2012
College Basketball Rankings 1-1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment