Rank | School | Aggregate |
1 | Kansas | 30.81 |
2 | Villanova | 29.81 |
3 | Gonzaga | 29.58 |
4 | Kentucky | 24.24 |
5 | Baylor | 23.64 |
6 | North Carolina | 23.02 |
7 | West Virginia | 22.94 |
8 | Duke | 22.65 |
9 | Butler | 22.29 |
10 | Louisville | 21.83 |
11 | UCLA | 20.89 |
12 | Virginia | 18.94 |
13 | Florida St | 18.92 |
14 | Purdue | 18.36 |
15 | Florida | 17.98 |
16 | St Mary's CA | 17.50 |
17 | Arizona | 17.28 |
18 | Oregon | 17.23 |
19 | SMU | 17.09 |
20 | Oklahoma St | 16.41 |
21 | Cincinnati | 16.04 |
22 | Wisconsin | 15.90 |
23 | Iowa St | 14.98 |
24 | Notre Dame | 14.58 |
25 | Creighton | 13.69 |
26 | Miami FL | 13.44 |
27 | Maryland | 13.34 |
28 | Minnesota | 13.29 |
29 | Wichita St | 13.25 |
30 | Seton Hall | 12.96 |
31 | UT Arlington | 11.71 |
32 | Virginia Tech | 11.48 |
33 | Michigan St | 10.99 |
34 | Kansas St | 10.37 |
35 | Dayton | 10.28 |
36 | UNC Wilmington | 10.10 |
37 | MTSU | 10.06 |
38 | Nevada | 10.02 |
39 | Marquette | 9.92 |
40 | Michigan | 9.49 |
41 | South Carolina | 9.33 |
42 | USC | 9.18 |
43 | Xavier | 8.87 |
44 | Illinois St | 8.82 |
45 | Arkansas | 8.27 |
46 | VA Commonwealth | 8.21 |
47 | Northwestern | 8.03 |
48 | Vermont | 7.33 |
49 | Providence | 7.25 |
50 | Vanderbilt | 7.12 |
51 | Wake Forest | 6.99 |
52 | ETSU | 6.70 |
53 | Belmont | 6.61 |
54 | Utah | 6.59 |
55 | BYU | 6.39 |
56 | Illinois | 6.09 |
57 | New Mexico St | 5.67 |
58 | Monmouth NJ | 5.66 |
59 | Indiana | 5.56 |
60 | Texas Tech | 5.47 |
61 | Bucknell | 5.17 |
62 | Houston | 4.97 |
63 | Colorado | 4.83 |
64 | FL Gulf Coast | 4.67 |
65 | Valparaiso | 4.54 |
66 | CS Bakersfield | 4.49 |
67 | California | 4.29 |
68 | Rhode Island | 4.28 |
69 | Georgia | 3.98 |
70 | Princeton | 3.83 |
71 | UNC Asheville | 3.60 |
72 | Clemson | 3.50 |
73 | Colorado St | 3.04 |
74 | Col Charleston | 2.87 |
75 | UNC Greensboro | 2.51 |
76 | Alabama | 2.15 |
77 | Akron | 2.06 |
78 | UCF | 2.02 |
79 | Boise St | 1.82 |
80 | Winthrop | 1.79 |
81 | Syracuse | 1.63 |
82 | Mississippi | 1.62 |
83 | Arkansas St | 1.31 |
84 | St Bonaventure | 1.15 |
85 | TCU | 1.07 |
86 | San Francisco | 1.00 |
87 | Memphis | 0.90 |
88 | San Diego St | 0.84 |
89 | Iowa | 0.82 |
90 | ULL | 0.80 |
91 | Loyola-Chicago | 0.51 |
92 | Harvard | 0.38 |
93 | Georgetown | 0.36 |
94 | Ohio | 0.11 |
95 | Oklahoma | -0.20 |
96 | Furman | -0.61 |
97 | Georgia Tech | -0.68 |
98 | N Dakota St | -0.82 |
99 | Georgia St | -0.86 |
100 | Louisiana Tech | -0.91 |
101 | Fresno St | -0.92 |
102 | Ohio St | -0.98 |
103 | Ga Southern | -1.12 |
104 | N Kentucky | -1.17 |
105 | Auburn | -1.27 |
106 | New Hampshire | -1.73 |
107 | Richmond | -1.77 |
108 | Pittsburgh | -2.04 |
109 | Northeastern | -2.17 |
110 | Towson | -2.29 |
111 | Tennessee | -2.30 |
112 | Temple | -2.32 |
113 | Elon | -2.41 |
114 | Lehigh | -2.41 |
115 | Texas A&M | -2.57 |
116 | William & Mary | -2.66 |
117 | Connecticut | -2.75 |
118 | South Dakota | -3.12 |
119 | Grand Canyon | -3.22 |
120 | Buffalo | -3.24 |
121 | Yale | -3.27 |
122 | Oakland | -3.41 |
123 | E Washington | -3.48 |
124 | Stanford | -3.57 |
125 | New Mexico | -3.58 |
126 | Siena | -3.61 |
127 | Wright St | -3.76 |
128 | Old Dominion | -3.84 |
129 | Wyoming | -4.03 |
130 | TX Southern | -4.15 |
131 | Penn St | -4.18 |
132 | Liberty | -4.64 |
133 | Nebraska | -4.67 |
134 | Iona | -4.69 |
135 | New Orleans | -4.76 |
136 | George Mason | -4.81 |
137 | Texas | -4.86 |
138 | NC State | -4.88 |
139 | North Dakota | -4.91 |
140 | TN Martin | -5.03 |
141 | Mississippi St | -5.13 |
142 | IPFW | -5.15 |
143 | Albany NY | -5.18 |
144 | W Michigan | -5.32 |
145 | Chattanooga | -5.40 |
146 | Toledo | -5.49 |
147 | Weber St | -5.57 |
148 | G Washington | -5.64 |
149 | UC Davis | -6.01 |
150 | Gardner Webb | -6.11 |
151 | Jacksonville St | -6.11 |
152 | Tulsa | -6.20 |
153 | UC Irvine | -6.25 |
154 | Loy Marymount | -6.32 |
155 | La Salle | -6.40 |
156 | Murray St | -6.55 |
157 | Rice | -6.56 |
158 | Davidson | -6.65 |
159 | TAM C. Christi | -6.69 |
160 | Santa Clara | -6.79 |
161 | Morehead St | -6.87 |
162 | Texas St | -7.01 |
163 | Samford | -7.12 |
164 | Mercer | -7.23 |
165 | Ball St | -7.47 |
166 | WI Green Bay | -7.62 |
167 | Troy | -7.65 |
168 | Tennessee St | -7.79 |
169 | Boston Univ | -7.97 |
170 | NE Omaha | -7.99 |
171 | Arizona St | -8.03 |
172 | Sam Houston St | -8.17 |
173 | Rutgers | -8.21 |
174 | Utah St | -8.24 |
175 | Coastal Car | -8.40 |
176 | Kent | -8.42 |
177 | E Michigan | -8.45 |
178 | Hofstra | -8.66 |
179 | Washington St | -8.68 |
180 | St John's | -8.75 |
181 | Portland St | -8.78 |
182 | NC Central | -8.84 |
183 | Marshall | -9.03 |
184 | Northern Iowa | -9.42 |
185 | Denver | -9.51 |
186 | UMBC | -9.62 |
187 | Missouri St | -9.63 |
188 | Houston Bap | -9.66 |
189 | Evansville | -10.29 |
190 | Canisius | -10.56 |
191 | Idaho | -10.57 |
192 | Massachusetts | -10.63 |
193 | Lipscomb | -10.74 |
194 | Campbell | -10.81 |
195 | Missouri KC | -10.85 |
196 | St Peter's | -10.92 |
197 | Stony Brook | -10.97 |
198 | Kennesaw | -11.07 |
199 | Montana | -11.40 |
200 | C Michigan | -11.51 |
201 | IL Chicago | -11.52 |
202 | Wofford | -11.67 |
203 | UAB | -11.67 |
204 | Fairfield | -11.71 |
205 | Lamar | -11.75 |
206 | S Illinois | -11.82 |
207 | Penn | -11.89 |
208 | Mt St Mary's | -11.91 |
209 | Holy Cross | -11.99 |
210 | Norfolk St | -12.04 |
211 | San Jose St | -12.31 |
212 | IUPUI | -12.74 |
213 | S Dakota St | -12.83 |
214 | SF Austin | -12.97 |
215 | Indiana St | -13.05 |
216 | Grambling | -13.58 |
217 | East Carolina | -13.58 |
218 | Montana St | -13.59 |
219 | Navy | -13.90 |
220 | N Illinois | -14.03 |
221 | WKU | -14.25 |
222 | Ark Little Rock | -14.26 |
223 | Rider | -14.31 |
224 | Radford | -14.40 |
225 | South Alabama | -14.65 |
226 | SC Upstate | -14.73 |
227 | Seattle | -14.73 |
228 | LSU | -14.80 |
229 | Bradley | -14.81 |
230 | Utah Valley | -14.85 |
231 | Charleston So | -14.85 |
232 | Charlotte | -14.94 |
233 | SE Louisiana | -14.97 |
234 | Air Force | -15.45 |
235 | North Florida | -15.56 |
236 | Bowling Green | -15.87 |
237 | Bryant | -15.89 |
238 | Washington | -15.96 |
239 | St Joseph's PA | -16.01 |
240 | Alcorn St | -16.04 |
241 | UNLV | -16.66 |
242 | SE Missouri St | -16.79 |
243 | Long Beach St | -16.90 |
244 | San Diego | -16.90 |
245 | Wagner | -16.91 |
246 | Pacific | -16.97 |
247 | NJIT | -17.26 |
248 | Delaware | -17.34 |
249 | E Kentucky | -17.44 |
250 | Jacksonville | -17.50 |
251 | Columbia | -17.55 |
252 | DePaul | -17.59 |
253 | Nicholls St | -17.68 |
254 | Portland | -17.80 |
255 | St Louis | -18.10 |
256 | Hawaii | -18.22 |
257 | F Dickinson | -18.22 |
258 | Austin Peay | -18.37 |
259 | Prairie View | -18.50 |
260 | Cleveland St | -18.75 |
261 | Fordham | -18.90 |
262 | MA Lowell | -19.16 |
263 | Manhattan | -19.22 |
264 | Hampton | -19.28 |
265 | Robert Morris | -19.43 |
266 | Long Island | -19.77 |
267 | Drexel | -19.89 |
268 | Loyola MD | -19.90 |
269 | UT San Antonio | -20.14 |
270 | Pepperdine | -20.24 |
271 | CS Sacramento | -20.30 |
272 | MD E Shore | -20.30 |
273 | UTRGV | -20.39 |
274 | James Madison | -20.58 |
275 | ULM | -20.68 |
276 | W Carolina | -20.80 |
277 | Duquesne | -20.87 |
278 | Brown | -20.92 |
279 | Youngstown St | -20.96 |
280 | E Illinois | -21.09 |
281 | Abilene Chr | -21.11 |
282 | Tennessee Tech | -21.15 |
283 | Boston College | -21.49 |
284 | CS Fullerton | -21.57 |
285 | St Francis PA | -21.81 |
286 | Missouri | -22.15 |
287 | High Point | -22.31 |
288 | UTEP | -22.41 |
289 | Morgan St | -22.56 |
290 | Army | -22.81 |
291 | Northwestern LA | -22.97 |
292 | N Colorado | -23.80 |
293 | Incarnate Word | -23.83 |
294 | Oral Roberts | -23.93 |
295 | Miami OH | -23.94 |
296 | Citadel | -24.16 |
297 | WI Milwaukee | -24.35 |
298 | Savannah St | -24.67 |
299 | Cornell | -24.79 |
300 | Binghamton | -24.82 |
301 | Marist | -24.97 |
302 | Oregon St | -25.19 |
303 | Appalachian St | -25.39 |
304 | FL Atlantic | -25.54 |
305 | Stetson | -25.73 |
306 | Quinnipiac | -26.20 |
307 | Detroit | -27.40 |
308 | Chicago St | -27.99 |
309 | Florida Intl | -28.10 |
310 | S Carolina St | -28.19 |
311 | Southern Univ | -28.27 |
312 | Sacred Heart | -28.41 |
313 | Drake | -28.72 |
314 | Idaho St | -29.03 |
315 | Cent Arkansas | -29.44 |
316 | South Florida | -29.89 |
317 | Tulane | -30.40 |
318 | Northern Arizona | -31.11 |
319 | Coppin St | -31.36 |
320 | Colgate | -31.57 |
321 | VMI | -31.64 |
322 | Hartford | -31.71 |
323 | Southern Miss | -32.27 |
324 | Niagara | -32.34 |
325 | CS Northridge | -32.40 |
326 | Cal Poly SLO | -33.23 |
327 | Lafayette | -34.04 |
328 | American Univ | -34.52 |
329 | W Illinois | -34.69 |
330 | Santa Barbara | -34.87 |
331 | Presbyterian | -34.93 |
332 | Alabama St | -35.18 |
333 | Maine | -36.21 |
334 | Edwardsville | -37.03 |
335 | McNeese St | -37.36 |
336 | Delaware St | -37.44 |
337 | North Texas | -37.44 |
338 | UC Riverside | -38.17 |
339 | Jackson St | -39.02 |
340 | Dartmouth | -39.25 |
341 | Howard | -40.13 |
342 | Longwood | -40.38 |
343 | Bethune-Cookman | -40.51 |
344 | MS Valley St | -40.72 |
345 | Southern Utah | -41.09 |
346 | Central Conn | -41.12 |
347 | Florida A&M | -48.39 |
348 | St Francis NY | -50.89 |
349 | Ark Pine Bluff | -53.20 |
350 | NC A&T | -64.03 |
351 | Alabama A&M | -69.11 |
Monday, March 6, 2017
College Basketball Rankings through 3-5-17
Rankings through games as of 3-5-17 are up. Credit to masseyratings.com for the score feed.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment